
Al Pacino
Actor
Financial Data
Film Title Release (m/yr)
Film Title | Release (m/yr) | Est. Production Cost (millions) | US Box Office (000's) | Foreign Box Office (000's) | Worldwide Box Office (000's) | Est. World Film Rentals (000's) Est. Profitable | |
---|---|---|---|---|---|---|---|
![]() | Knox Goes Away | 03/2024 | 8 | N/A | 400 | 400 | 160 |
![]() | House of Gucci | 12/2021 | 78 | 53,760 | 102,300 | 156,060 | 66,187 |
![]() | American Traitor: The Trial of Axis Sally | 05/2021 | 18 | N/A | N/A | N/A | N/A |
![]() | The Irishman | 11/2019 | 158 | N/A | N/A | N/A | N/A |
![]() | Once Upon A Time In Hollywood | 07/2019 | 95 | 142,870 | 237,500 | 380,370 | 162,149 |
![]() | Hangman | 12/2017 | N/A | 317 | N/A | 317 | 149 |
![]() | The Pirates Of Somalia | 12/2017 | N/A | N/A | N/A | N/A | N/A |
![]() | Misconduct | 02/2016 | 12 | 940 | N/A | 940 | 442 |
![]() | Manglehorn | 06/2015 | 5 | 132 | N/A | 132 | 62 |
![]() | Danny Collins | 03/2015 | 10 | 5,730 | N/A | 5,730 | 2,693 |
![]() | The Humbling | 01/2015 | N/A | N/A | N/A | N/A | N/A |
![]() | Stand Up Guys | 02/2013 | 16 | 3,285 | 2,100 | 5,385 | 2,384 |
![]() | Jack and Jill | 11/2011 | 85 | 74,450 | 78,540 | 152,990 | 66,408 |
![]() | The Son Of No One | 11/2011 | N/A | 31 | N/A | 31 | 15 |
![]() | Righteous Kill | 09/2008 | 65 | 41,430 | 36,500 | 77,930 | 34,072 |
![]() | 88 Minutes | 04/2008 | 32 | 17,200 | 15,300 | 32,500 | 14,204 |
![]() | Oceans Thirteen | 06/2007 | 93 | 117,000 | 191,000 | 308,000 | 131,390 |
![]() | Two For The Money | 10/2005 | 35 | 23,100 | 7,550 | 30,650 | 13,877 |
![]() | The Merchant Of Venice | 01/2005 | 30 | 3,665 | 17,490 | 21,155 | 8,719 |
![]() | Gigli | 08/2003 | 54 | 6,049 | 1,230 | 7,279 | 3,335 |
![]() | People I Know | 04/2003 | N/A | 121 | N/A | 121 | 57 |
![]() | The Recruit | 01/2003 | N/A | 53,000 | 45,000 | 98,000 | 42,910 |
![]() | Simone | 08/2002 | N/A | 9,689 | N/A | 9,689 | 4,554 |
![]() | Insomnia | 05/2002 | 48 | 67,300 | 54,700 | 122,000 | 53,511 |
![]() | Any Given Sunday | 12/1999 | 62 | 75,531 | 27,000 | 102,531 | 46,300 |
![]() | The Insider | 11/1999 | 68 | 28,936 | 35,000 | 63,936 | 27,600 |
![]() | Devils Due | 10/1997 | 62 | 15,480 | 21,700 | 37,180 | 15,956 |
![]() | The Devils Advocate | 10/1997 | 57 | 61,000 | 86,300 | 147,300 | 63,190 |
![]() | Donnie Brasco | 02/1997 | 35 | 41,994 | 42,100 | 84,094 | 36,577 |
![]() | Looking For Richard (Doc) | 10/1996 | N/A | 1,291 | N/A | 1,291 | 607 |
![]() | City Hall | 02/1996 | 40 | 20,340 | 13,100 | 33,440 | 14,800 |
![]() | Heat | 12/1995 | 60 | 67,400 | 114,700 | 182,100 | 77,558 |
![]() | Two Bits | 11/1995 | N/A | 28 | N/A | 28 | 13 |
![]() | Carlitos Way | 11/1993 | N/A | 42,554 | 20,500 | 63,054 | 28,200 |
![]() | Scent Of A Woman | 12/1992 | N/A | 63,096 | 56,000 | 119,096 | 52,055 |
![]() | Glengarry Glen Ross | 10/1992 | 14 | 10,685 | N/A | 10,685 | 5,022 |
![]() | Frankie and Johnny | 10/1991 | N/A | 23,405 | N/A | 23,405 | 11,000 |
![]() | Madonna:Truth Or Dare (doc) | 05/1991 | 4 | 15,013 | N/A | 15,013 | 7,056 |
![]() | The Godfather Part 3 | 12/1990 | 54 | 80,852 | 70,100 | 150,952 | 66,040 |
![]() | Dick Tracy | 06/1990 | 47 | 103,750 | 60,000 | 163,750 | 72,763 |
![]() | Sea of Love | 09/1989 | N/A | 60,902 | 52,300 | 113,202 | 49,544 |
Note: Film Rentals is the amount received by Distributors from Theaters/Exhibitors. A film's profitability may be assessed when estimated world film rentals approach/equal/exceed estimated production cost. DVD, Television, Digital and Ancillary revenues are then added and production, marketing and other costs deducted (Cost variables may affect this calculation).
Click on Est. Profitable above.
Approximately one half of the films released each year in the U.S. avoid the considerable marketing costs of a wide release in theaters and go directly to digital and other media often taking them into profit. A substantial number are made for and streamed by Netflix, Amazon, Hulu, Disney, Apple, Peacock, HBO and similar platforms.
Recent Television
Title | Network | Genre | Date | ||
---|---|---|---|---|---|
PHIL SPECTOR | HBO | Biographical Drama | 2013 | ||
YOU DONT KNOW JACK | HBO | Biographical Drama | 2010 | ||
PATERNO | HBO | Biographical Drama | 4/2018 | ||
HUNTERS (2020) | AMAZON | Thriller | 2/2020 |
Contact Details
AGENT CAA 2000 Avenue Of The Stars Los Angeles, CA 90067 T:(424) 288-2000 | ATTORNEY HANSEN, JACOBSON, TELLER, HOBERMAN, NEWMAN, WARREN AND RICHMAN, LLP 450 N Roxbury Drive 8th Floor Beverly Hills, CA 90210 T:(310) 271-8777 mmatallana@hjth.com |