
Bill Paxton
Actor
Financial Data
Film Title Release (m/yr)
Film Title | Release (m/yr) | Est. Production Cost (millions) | US Box Office (000's) | Foreign Box Office (000's) | Worldwide Box Office (000's) | Est. World Film Rentals (000's) Est. Profitable | |
---|---|---|---|---|---|---|---|
![]() | The Circle | 04/2017 | 19 | 20,500 | 20,200 | 40,700 | 17,715 |
![]() | Mean Dreams | 03/2017 | 5 | N/A | N/A | N/A | N/A |
![]() | Term Life | 04/2016 | N/A | 23 | N/A | 23 | 11 |
![]() | Nightcrawler | 10/2014 | 10 | 31,950 | 14,526 | 46,476 | 20,827 |
![]() | Edge Of Tommorow | 06/2014 | 200 | 101,400 | 258,900 | 360,300 | 151,218 |
![]() | Million Dollar Arm | 05/2014 | 26 | 35,100 | 2,010 | 37,110 | 17,301 |
![]() | 2 Guns | 08/2013 | 68 | 75,120 | 45,300 | 120,420 | 53,426 |
![]() | Haywire | 01/2012 | 26 | 18,500 | 14,100 | 32,600 | 14,335 |
![]() | Haven | 09/2006 | N/A | 137 | 55 | 192 | 86 |
![]() | Thunderbirds | 07/2004 | 68 | 6,800 | N/A | 6,800 | 3,196 |
![]() | Broken Lizards Club Dread | 02/2004 | 9 | 5,000 | N/A | 5,000 | 2,350 |
![]() | Spy Kids 3-D: Game Over | 07/2003 | 40 | 111,779 | 86,000 | 197,779 | 86,936 |
![]() | Ghosts Of The Abyss | 04/2003 | 13 | 16,609 | N/A | 16,609 | 7,806 |
![]() | Spy Kids 2: The Island of Lost Dreams | 08/2002 | 38 | 85,600 | 34,850 | 120,450 | 54,172 |
![]() | Frailty | 04/2002 | 11 | 13,400 | N/A | 13,400 | 6,298 |
![]() | Vertical Limit | 12/2000 | 75,000 | 68,500 | 126,000 | 194,500 | 82,595 |
![]() | U-571 | 04/2000 | 62 | 77,122 | 50,400 | 127,522 | 56,407 |
![]() | Mighty Joe Young | 12/1998 | 49 | 50,632 | 37,000 | 87,632 | 38,597 |
![]() | A Simple Plan | 12/1998 | 17 | 16,316 | N/A | 16,316 | 7,669 |
![]() | Titanic | 12/1997 | 210 | 658,243 | 1,522,100 | 2,180,343 | 918,214 |
![]() | Traveller | 04/1997 | N/A | 574 | N/A | 574 | 270 |
![]() | The Evening Star | 12/1996 | N/A | 12,768 | N/A | 12,768 | 6,001 |
![]() | Twister | 05/1996 | 92 | 241,722 | 251,000 | 492,722 | 214,009 |
![]() | Apollo 13 | 07/1995 | 62 | 173,377 | 179,200 | 352,577 | 153,167 |
![]() | True Lies | 07/1994 | 100 | 146,000 | 218,000 | 364,000 | 155,820 |
![]() | Tombstone | 12/1993 | 28 | 56,502 | 16,700 | 73,202 | 33,236 |
![]() | Boxing Helena | 08/1993 | N/A | 1,664 | N/A | 1,664 | 782 |
![]() | Indian Summer | 04/1993 | N/A | 14,904 | N/A | 14,904 | 7,005 |
![]() | Trespass | 12/1992 | N/A | 17,479 | N/A | 17,479 | 8,215 |
![]() | One False Move | 05/1992 | N/A | 1,526 | N/A | 1,526 | 717 |
![]() | Predator 2 | 11/1990 | N/A | 33,405 | 26,500 | 59,905 | 26,300 |
![]() | Navy Seals | 07/1990 | N/A | 24,057 | N/A | 24,057 | 11,307 |
![]() | The Last of the Finest | 03/1990 | N/A | 1,400 | N/A | 1,400 | 658 |
![]() | Next of Kin | 10/1989 | N/A | 15,942 | N/A | 15,942 | 7,493 |
Note: Film Rentals is the amount received by Distributors from Theaters/Exhibitors. A film's profitability may be assessed when estimated world film rentals approach/equal/exceed estimated production cost. DVD, Television, Digital and Ancillary revenues are then added and production, marketing and other costs deducted (Cost variables may affect this calculation).
Click on Est. Profitable above.
Approximately one half of the films released each year in the U.S. avoid the considerable marketing costs of a wide release in theaters and go directly to digital and other media often taking them into profit. A substantial number are made for and streamed by Netflix, Amazon, Hulu, Disney, Apple, Peacock, HBO and similar platforms.
Recent Television
Title | Network | Genre | Date | ||
---|---|---|---|---|---|
BIG LOVE | HBO | Mormon Family Drama | 2006-2011 | ||
TEXAS RISING | HISTORY | Historical Drama | 2015 | ||
TRAINING DAY | CBS | Crime Drama | 2016 |
Contact Details
AGENT UTA 9336 Civic center Drive Beverly Hills, CA 90210 T:(310) 273-6700 mediarelations@unitedtalent.com | ATTORNEY BLOOM HERGOTT DIEMER ROSENTHAL LAVIOLETTE FELDMAN SCHENKMAN AND GOODMAN, LLP 150 S Rodeo Drive 3rd Floor Beverly Hills, CA 90210 T:(310) 859-6800 |