
Michael Pena
Actor
Financial Data
Film Title Release (m/yr)
Film Title | Release (m/yr) | Est. Production Cost (millions) | US Box Office (000's) | Foreign Box Office (000's) | Worldwide Box Office (000's) | Est. World Film Rentals (000's) Est. Profitable | |
---|---|---|---|---|---|---|---|
![]() | Secret Headquarters | 08/2022 | 76 | N/A | N/A | N/A | N/A |
![]() | Moonfall | 02/2022 | 147 | 19,750 | 49,230 | 68,980 | 28,975 |
![]() | Tom and Jerry | 02/2021 | 32 | 46,100 | 87,600 | 133,700 | 56,707 |
![]() | Blumhouse`s Fantasy Island | 02/2020 | 9 | 27,300 | 21,670 | 48,970 | 21,499 |
![]() | Jexi | 10/2019 | 6 | N/A | N/A | N/A | N/A |
![]() | Dora And The Lost City Of Gold | 08/2019 | 51 | 60,505 | 62,700 | 123,205 | 53,517 |
![]() | The Mule (2018) | 12/2018 | 52 | 103,758 | 70,050 | 173,808 | 76,786 |
![]() | Ant-Man And The Wasp | 07/2018 | 175 | 216,750 | 410,400 | 627,150 | 266,033 |
![]() | A Wrinkle In Time | 03/2018 | 108 | 100,500 | 32,200 | 132,700 | 60,115 |
![]() | 12 Strong | 01/2018 | 37 | 45,420 | 24,570 | 69,990 | 31,175 |
![]() | My Little Pony | 10/2017 | 8 | 21,850 | 40,120 | 61,970 | 26,318 |
![]() | The Lego Ninjago Movie | 09/2017 | 74 | 58,950 | 65,180 | 124,130 | 53,779 |
![]() | CHIPS | 03/2017 | 26 | 18,600 | 8,100 | 26,700 | 11,982 |
![]() | War On Everyone | 02/2017 | N/A | 700 | N/A | 700 | 329 |
![]() | Collateral Beauty | 12/2016 | 34 | 30,890 | 58,160 | 89,050 | 37,782 |
![]() | The Martian | 10/2015 | 113 | 225,400 | 372,600 | 598,000 | 254,978 |
![]() | Ant-Man | 07/2015 | 136 | 178,650 | 335,400 | 514,050 | 218,126 |
![]() | The Vatican Tapes | 07/2015 | 10 | 1,780 | N/A | 1,780 | 837 |
![]() | Vacation | 07/2015 | 33 | 58,550 | 46,230 | 104,780 | 46,011 |
![]() | Fury | 10/2014 | 70 | 85,460 | 122,400 | 207,860 | 89,126 |
![]() | Frontera | 09/2014 | 18 | 60 | N/A | 60 | 28 |
![]() | Cesar Chavez | 03/2014 | N/A | 5,610 | N/A | 5,610 | 2,637 |
![]() | American Hustle | 12/2013 | 42 | 150,800 | 101,250 | 252,050 | 111,376 |
![]() | Turbo | 07/2013 | 150 | 82,100 | 125,400 | 207,500 | 88,747 |
![]() | Gangster Squad | 01/2013 | 65 | 45,675 | 58,050 | 103,725 | 44,687 |
![]() | End Of Watch | 09/2012 | 13 | 40,230 | 2,310 | 42,540 | 19,832 |
![]() | The Good Doctor | 08/2012 | 7 | 5 | N/A | 5 | 2 |
![]() | Tower Heist | 11/2011 | 82 | 78,050 | 75,800 | 153,850 | 67,004 |
![]() | 30 Minutes Or Less | 08/2011 | 32 | 37,500 | 2,420 | 39,920 | 18,593 |
![]() | Everything Must Go | 05/2011 | 6 | 2,725 | N/A | 2,725 | 1,281 |
![]() | Battle: Los Angeles | 03/2011 | 78 | 84,100 | 129,185 | 213,285 | 91,201 |
![]() | The Lincoln Lawyer | 03/2011 | 45 | 58,340 | 17,500 | 75,840 | 34,420 |
![]() | Observe and Report | 04/2009 | 20 | 24,875 | 1,050 | 25,925 | 12,111 |
![]() | The Lucky Ones | 09/2008 | 16 | 267 | N/A | 267 | 125 |
![]() | Lions For Lambs | 11/2007 | 35 | 15,020 | 48,130 | 63,150 | 26,311 |
![]() | Shooter | 03/2007 | 63 | 47,200 | 48,700 | 95,900 | 41,664 |
![]() | Babel | 10/2006 | 26 | 34,290 | 102,000 | 136,290 | 56,916 |
![]() | World Trade Center | 08/2006 | 65 | 70,279 | 92,000 | 162,279 | 69,831 |
![]() | Crash | 05/2005 | 7 | 53,000 | 27,000 | 80,000 | 35,710 |
![]() | Million Dollar Baby | 12/2004 | 28 | 100,472 | 120,000 | 220,472 | 95,222 |
![]() | The United States Of Leland | 04/2004 | N/A | 344 | N/A | 344 | 162 |
![]() | Buffalo Soldiers | 07/2003 | 15 | 354 | N/A | 354 | 166 |
![]() | Gone In 60 Seconds | 06/2000 | 90 | 101,649 | 135,760 | 237,409 | 102,079 |
![]() | La Cucaracha | 04/1999 | N/A | 32 | N/A | 32 | 15 |
Note: Film Rentals is the amount received by Distributors from Theaters/Exhibitors. A film's profitability may be assessed when estimated world film rentals approach/equal/exceed estimated production cost. DVD, Television, Digital and Ancillary revenues are then added and production, marketing and other costs deducted (Cost variables may affect this calculation).
Click on Est. Profitable above.
Approximately one half of the films released each year in the U.S. avoid the considerable marketing costs of a wide release in theaters and go directly to digital and other media often taking them into profit. A substantial number are made for and streamed by Netflix, Amazon, Hulu, Disney, Apple, Peacock, HBO and similar platforms.
Contact Details
AGENT CAA 2000 Avenue Of The Stars Los Angeles, CA 90067 T:(424) 288-2000 | MANAGER MANAGEMENT 360 9111 Wilshire Blvd. Beverly Hills, CA 90210 T:(310) 272-7000 | ATTORNEY STONE, MEYER, GENOW, SMELKINSON AND BINDER 9665 Wilshire Blvd. 5th Floor Beverly Hills, CA 90210 T:(310) 385-9300 tma@traction-media.com |