
Joaquin Phoenix
Actor
Financial Data
Film Title Release (m/yr)
Film Title | Release (m/yr) | Est. Production Cost (millions) | US Box Office (000's) | Foreign Box Office (000's) | Worldwide Box Office (000's) | Est. World Film Rentals (000's) Est. Profitable | |
---|---|---|---|---|---|---|---|
![]() | Joker 2 | 10/2024 | 210 | N/A | N/A | N/A | N/A |
![]() | Napoleon | 11/2023 | 165 | 62,150 | 162,870 | 225,020 | 94,359 |
![]() | Beau is Afraid | 04/2023 | 35 | N/A | N/A | N/A | N/A |
![]() | C`mon C`mon | 11/2021 | 9 | N/A | N/A | N/A | N/A |
![]() | Joker | 10/2019 | 62 | 330,400 | 725,120 | 1,055,520 | 445,336 |
![]() | The Sisters Brothers | 09/2018 | 40 | 3,150 | 7,050 | 10,200 | 4,301 |
![]() | Don`t Worry He Won`t Get Far On Foot | 07/2018 | 8 | 3,750 | N/A | 3,750 | 1,763 |
![]() | You Were Never Really Here | 04/2018 | 12 | 2,530 | 4,900 | 7,430 | 3,149 |
![]() | Mary Magdalene | 03/2018 | 18 | N/A | 11,600 | 11,600 | 4,640 |
![]() | Irrational Man | 07/2015 | N/A | 4,000 | N/A | 4,000 | 1,880 |
![]() | Inherent Vice | 12/2014 | 22 | 8,090 | 6,550 | 14,640 | 6,422 |
![]() | The Immigrant | 05/2014 | 18 | 2,010 | 4,030 | 6,040 | 2,557 |
![]() | Her | 12/2013 | 24 | 25,680 | 20,675 | 46,355 | 20,340 |
![]() | The Master | 09/2012 | 35 | 16,150 | 11,575 | 27,725 | 12,221 |
![]() | Im Still Here | 09/2010 | N/A | 410 | 160 | 570 | 257 |
![]() | Two Lovers | 02/2009 | 13 | 3,150 | 11,550 | 14,700 | 6,101 |
![]() | Reservation Road | 10/2007 | N/A | 122 | 23 | 145 | 67 |
![]() | Walk the Line | 11/2005 | 30 | 119,483 | 68,000 | 187,483 | 83,357 |
![]() | Hotel Rwanda | 12/2004 | 18 | 23,537 | N/A | 23,537 | 11,062 |
![]() | Its All About Love | 10/2004 | 15 | 6 | N/A | 6 | 3 |
![]() | Ladder 49 | 10/2004 | 63 | 74,000 | 10,000 | 84,000 | 38,780 |
![]() | The Village | 07/2004 | 65 | 114,000 | 142,000 | 256,000 | 110,380 |
![]() | Brother Bear | 10/2003 | N/A | 85,337 | 165,000 | 250,337 | 106,108 |
![]() | Buffalo Soldiers | 07/2003 | 15 | 354 | N/A | 354 | 166 |
![]() | Signs | 08/2002 | 62 | 228,000 | 173,600 | 401,600 | 176,600 |
![]() | Quills | 11/2000 | N/A | 7,066 | N/A | 7,066 | 3,321 |
![]() | We Own The Night | 10/2000 | 25 | 28,600 | 20,800 | 49,400 | 21,762 |
![]() | The Yards | 10/2000 | 20 | 889 | N/A | 889 | 418 |
![]() | Gladiator | 05/2000 | 103 | 195,799 | 262,000 | 457,799 | 196,826 |
![]() | 8mm | 02/1999 | 40 | 36,663 | 60,000 | 96,663 | 41,232 |
![]() | Clay Pigeons | 09/1998 | 8 | 1,793 | N/A | 1,793 | 843 |
![]() | Return to Paradise | 08/1998 | N/A | 8,353 | N/A | 8,353 | 3,926 |
![]() | U Turn | 10/1997 | 19 | 6,666 | N/A | 6,666 | 3,133 |
![]() | Inventing the Abbots | 03/1997 | N/A | 5,937 | N/A | 5,937 | 2,790 |
![]() | To Die For | 10/1995 | 20 | 20,906 | 9,700 | 30,606 | 13,706 |
![]() | Parenthood | 08/1989 | N/A | 106,391 | 26,250 | 132,641 | 60,504 |
Note: Film Rentals is the amount received by Distributors from Theaters/Exhibitors. A film's profitability may be assessed when estimated world film rentals approach/equal/exceed estimated production cost. DVD, Television, Digital and Ancillary revenues are then added and production, marketing and other costs deducted (Cost variables may affect this calculation).
Click on Est. Profitable above.
Approximately one half of the films released each year in the U.S. avoid the considerable marketing costs of a wide release in theaters and go directly to digital and other media often taking them into profit. A substantial number are made for and streamed by Netflix, Amazon, Hulu, Disney, Apple, Peacock, HBO and similar platforms.
Contact Details
AGENT WME 9601 Wilshire Blvd. Beverly Hills, CA 90210 T:(310) 285-9000 | ATTORNEY SLOANE OFFER WEBER AND DERN, LLP 9601 Wilshire Blvd. Suite 500 Beverly Hills, CA 90210 T:(310) 248-5100 |