
Missi Pyle
Actor
Financial Data
Film Title Release (m/yr)
Film Title | Release (m/yr) | Est. Production Cost (millions) | US Box Office (000's) | Foreign Box Office (000's) | Worldwide Box Office (000's) | Est. World Film Rentals (000's) Est. Profitable | |
---|---|---|---|---|---|---|---|
![]() | Miss Arizona | 07/2019 | 5 | N/A | N/A | N/A | N/A |
![]() | Ma | 05/2019 | 6 | 45,350 | 15,670 | 61,020 | 27,583 |
![]() | Nobody`s Fool | 10/2018 | 21 | N/A | N/A | N/A | N/A |
![]() | Traffik | 04/2018 | 5 | 9,200 | 400 | 9,600 | 4,484 |
![]() | Jumanji: Welcome To The Jungle | 12/2017 | 92 | 403,980 | 568,302 | 972,282 | 417,191 |
![]() | Miles | 06/2017 | 4 | 3 | N/A | 3 | 1 |
![]() | Captain Fantastic | 07/2016 | N/A | N/A | N/A | N/A | N/A |
![]() | Pandemic | 04/2016 | N/A | N/A | N/A | N/A | N/A |
![]() | Uncle NIck | 12/2015 | N/A | N/A | N/A | N/A | N/A |
![]() | Just Before I Go | 04/2015 | N/A | 11 | N/A | 11 | 5 |
![]() | Gone Girl | 10/2014 | 64 | 167,700 | 201,900 | 369,600 | 159,579 |
![]() | Percy Jackson: Sea Of Monsters | 08/2013 | N/A | 66,320 | 125,400 | 191,720 | 81,330 |
![]() | The Artist | 11/2011 | 17 | 44,700 | 88,535 | 133,235 | 56,423 |
![]() | Barry Munday | 10/2010 | N/A | N/A | N/A | N/A | N/A |
![]() | Spring Breakdown | 03/2008 | 14 | N/A | N/A | N/A | N/A |
![]() | Feast Of Love | 09/2007 | N/A | 3,510 | 1,210 | 4,720 | 2,134 |
![]() | Alex Rider: Operation Stormbreaker | 10/2006 | 40 | 653 | N/A | 653 | 307 |
![]() | Charlie And The Chocolate Factory | 07/2005 | 150 | 206,000 | 266,000 | 472,000 | 203,220 |
![]() | Anchorman | 07/2004 | 28 | 84,000 | 5,000 | 89,000 | 41,480 |
![]() | Dodgeball: A True Underdog Story | 06/2004 | 20 | 114,000 | 52,000 | 166,000 | 74,380 |
![]() | Soul Plane | 05/2004 | 16 | 14,200 | N/A | 14,200 | 6,674 |
![]() | 50 First Dates | 02/2004 | 75 | 121,000 | 74,000 | 195,000 | 86,470 |
![]() | Along Came Polly | 01/2004 | 45 | 88,000 | 84,000 | 172,000 | 74,960 |
![]() | Big Fish | 12/2003 | 70 | 66,454 | 56,000 | 122,454 | 53,633 |
![]() | Bringing Down The House | 03/2003 | 35 | 132,582 | 31,000 | 163,582 | 74,714 |
![]() | Josie and the Pussycats | 04/2001 | 22 | 14,271 | N/A | 14,271 | 6,707 |
![]() | Galaxy Quest | 12/1999 | 45 | 71,424 | 19,300 | 90,724 | 41,289 |
![]() | Trick | 07/1999 | N/A | 2,121 | N/A | 2,121 | 997 |
![]() | As Good As It Gets | 12/1997 | 50 | 144,525 | 165,600 | 310,125 | 134,167 |
Note: Film Rentals is the amount received by Distributors from Theaters/Exhibitors. A film's profitability may be assessed when estimated world film rentals approach/equal/exceed estimated production cost. DVD, Television, Digital and Ancillary revenues are then added and production, marketing and other costs deducted (Cost variables may affect this calculation).
Click on Est. Profitable above.
Approximately one half of the films released each year in the U.S. avoid the considerable marketing costs of a wide release in theaters and go directly to digital and other media often taking them into profit. A substantial number are made for and streamed by Netflix, Amazon, Hulu, Disney, Apple, Peacock, HBO and similar platforms.
Recent Television
Title | Network | Genre | Date | ||
---|---|---|---|---|---|
THE MENTALIST | TNT | Psychic Police Drama | 2008 | ||
TWO AND A HALF MEN | CBS | Comedy | 2013 | ||
BORDERTOWN | FOX | Animation Comedy | 2015 |
Contact Details
AGENT UTA 9336 Civic center Drive Beverly Hills, CA 90210 T:(310) 273-6700 mediarelations@unitedtalent.com | MANAGER MCKEON-MYONES MANAGEMENT 3500 W Olive Avenue Suite 770 Burbank, CA 91505 T:(818) 953-7888 | ATTORNEY STONE, MEYER, GENOW, SMELKINSON AND BINDER 9665 Wilshire Blvd. 5th Floor Beverly Hills, CA 90210 T:(310) 385-9300 tma@traction-media.com |