
Daniel Radcliffe
Actor
Financial Data
Film Title Release (m/yr)
Film Title | Release (m/yr) | Est. Production Cost (millions) | US Box Office (000's) | Foreign Box Office (000's) | Worldwide Box Office (000's) | Est. World Film Rentals (000's) Est. Profitable | |
---|---|---|---|---|---|---|---|
![]() | The Lost City | 03/2022 | 75 | 105,500 | 85,620 | 191,120 | 83,833 |
![]() | Escape from Pretoria | 02/2020 | 10 | N/A | N/A | N/A | N/A |
![]() | Beast Of Burden | 02/2018 | 10 | N/A | 33 | 33 | 13 |
![]() | Jungle | 10/2017 | 26 | N/A | 884 | 884 | 354 |
![]() | Imperium | 08/2016 | 7 | N/A | N/A | N/A | N/A |
![]() | Now You See Me 2 | 06/2016 | 94 | 64,780 | 272,570 | 337,350 | 139,475 |
![]() | Swiss Army Man | 06/2016 | 3 | 4,190 | 800 | 4,990 | 2,289 |
![]() | Victor Frankenstein | 11/2015 | 15 | 5,650 | 28,230 | 33,880 | 13,948 |
![]() | Horns | 10/2014 | N/A | 172 | 3,240 | 3,412 | 1,377 |
![]() | What If | 08/2014 | 7 | 3,490 | 4,300 | 7,790 | 3,360 |
![]() | Kill Your Darlings | 10/2013 | N/A | 990 | N/A | 990 | 465 |
![]() | The Woman In Black | 02/2012 | 19 | 54,350 | 71,850 | 126,200 | 54,285 |
![]() | Harry Potter And The Deathly Hallows: Part 2 | 07/2011 | 185 | 382,000 | 975,000 | 1,357,000 | 569,540 |
![]() | Harry Potter And The Deathly Shadows: Part 1 | 11/2010 | 165 | 298,760 | 665,350 | 964,110 | 406,557 |
![]() | Harry Potter And The Half-Blood Prince | 07/2009 | 265 | 305,000 | 655,000 | 960,000 | 405,350 |
![]() | December Boys | 09/2007 | 4 | 52 | 950 | 1,002 | 404 |
![]() | Harry Potter And The Order Of The Phoenix | 07/2007 | 155 | 292,100 | 646,000 | 938,100 | 395,687 |
![]() | Harry Potter And The Goblet Of Fire | 11/2005 | 150 | 289,930 | 603,000 | 892,930 | 377,467 |
![]() | Harry Potter and the Prisoner Of Azkaban | 06/2004 | 130 | 249,000 | 540,000 | 789,000 | 333,030 |
![]() | Harry Potter And The Chamber Of Secrets | 11/2002 | 100 | 255,882 | 614,000 | 869,882 | 365,865 |
![]() | Harry Potter And The Sorcerers Stone | 11/2001 | 130 | 317,557 | 653,800 | 971,357 | 410,772 |
![]() | The Tailor Of Panama | 03/2001 | 18 | 13,500 | 13,900 | 27,400 | 11,905 |
Note: Film Rentals is the amount received by Distributors from Theaters/Exhibitors. A film's profitability may be assessed when estimated world film rentals approach/equal/exceed estimated production cost. DVD, Television, Digital and Ancillary revenues are then added and production, marketing and other costs deducted (Cost variables may affect this calculation).
Click on Est. Profitable above.
Approximately one half of the films released each year in the U.S. avoid the considerable marketing costs of a wide release in theaters and go directly to digital and other media often taking them into profit. A substantial number are made for and streamed by Netflix, Amazon, Hulu, Disney, Apple, Peacock, HBO and similar platforms.
Recent Television
Title | Network | Genre | Date | ||
---|---|---|---|---|---|
SATURDAY NIGHT LIVE | NBC | Comedy | 1975 | ||
MIRACLE WORKERS | TBS | Comedy | 2/2019 |
Contact Details
AGENT UTA 9336 Civic center Drive Beverly Hills, CA 90210 T:(310) 273-6700 mediarelations@unitedtalent.com | UK AGENT ARTISTS RIGHTS GROUP LTD. 4 Great Portland Street London W1W 8PA T:44 (0) 207 436 6400 | ATTORNEY FELKER TOCZEK GELLMAN SUDDLESON, LLP Fred Toczek 10880 Wilshire Blvd. Suite 2070 Los Angeles, CA 90024 T:(310) 441-8000 |