
Christina Ricci
Actor
Financial Data
Film Title Release (m/yr)
Film Title | Release (m/yr) | Est. Production Cost (millions) | US Box Office (000's) | Foreign Box Office (000's) | Worldwide Box Office (000's) | Est. World Film Rentals (000's) Est. Profitable | |
---|---|---|---|---|---|---|---|
![]() | The Matrix Resurrections | 12/2021 | 200 | 34,625 | 78,370 | 112,995 | 47,622 |
![]() | Distorted | 06/2018 | 6 | N/A | N/A | N/A | N/A |
![]() | Mothers & Daughters | 05/2016 | 8 | N/A | N/A | N/A | N/A |
![]() | The Hero Of Color City | 10/2014 | N/A | 32 | N/A | 32 | 15 |
![]() | Around The Block | 08/2014 | N/A | N/A | N/A | N/A | N/A |
![]() | The Smurfs 2 | 08/2013 | 115 | 70,100 | 275,100 | 345,200 | 142,987 |
![]() | Bel Ami | 06/2012 | N/A | 120 | 8,450 | 8,570 | 3,436 |
![]() | Alls Faire In Love | 10/2011 | N/A | 23 | N/A | 23 | 11 |
![]() | Bucky Larson: Born To Be A Star | 09/2011 | 11 | 2,550 | N/A | 2,550 | 1,199 |
![]() | Alpha and Omega | 09/2010 | 22 | 25,250 | 25,500 | 50,750 | 22,068 |
![]() | New York, I Love You | 02/2009 | 15 | 1,650 | 6,670 | 8,320 | 3,444 |
![]() | Speed Racer | 05/2008 | 130 | 44,547 | 51,379 | 95,926 | 41,489 |
![]() | Penelope | 02/2008 | 17 | 10,100 | 10,820 | 20,920 | 9,075 |
![]() | Home Of The Brave | 05/2007 | 12 | 44 | 365 | 409 | 167 |
![]() | Black Snake Moan | 03/2007 | 15 | 9,400 | 1,500 | 10,900 | 5,018 |
![]() | I Love Your Work | 11/2005 | 2 | 3 | N/A | 3 | 1 |
![]() | Cursed | 02/2005 | 35 | 19,295 | 10,350 | 29,645 | 13,209 |
![]() | Monster | 12/2003 | 8 | 34,104 | 29,000 | 63,104 | 27,629 |
![]() | Anything Else | 09/2003 | 18 | 3,212 | N/A | 3,212 | 1,510 |
![]() | Prozac Nation | 03/2003 | 9 | N/A | N/A | N/A | N/A |
![]() | Pumpkin | 06/2002 | N/A | 305 | N/A | 305 | 143 |
![]() | All Over The Guy | 08/2001 | N/A | 1,022 | N/A | 1,022 | 480 |
![]() | The Man Who Cried | 05/2001 | N/A | 740 | 1,050 | 1,790 | 768 |
![]() | Bless The Child | 08/2000 | 40 | 29,382 | 5,000 | 34,382 | 15,810 |
![]() | Sleepy Hollow | 11/1999 | 65 | 101,072 | 101,800 | 202,872 | 88,224 |
![]() | Desert Blue | 06/1999 | 6 | 99 | N/A | 99 | 47 |
![]() | 200 Cigarettes | 02/1999 | 6 | 6,852 | N/A | 6,852 | 3,220 |
![]() | Pecker | 09/1998 | 6 | 2,282 | N/A | 2,282 | 1,073 |
![]() | Small Soldiers | 07/1998 | 40 | 55,144 | 32,400 | 87,544 | 38,878 |
![]() | Buffalo 66 | 07/1998 | 2 | 2,381 | N/A | 2,381 | 1,119 |
![]() | Fear and Loathing in Las Vegas | 05/1998 | 19 | 10,672 | N/A | 10,672 | 5,016 |
![]() | The Opposite of Sex | 05/1998 | N/A | 6,367 | N/A | 6,367 | 2,992 |
![]() | The Ice Storm | 10/1997 | 18 | 7,900 | 8,120 | 16,020 | 6,961 |
![]() | That Darn Cat | 02/1997 | N/A | 18,303 | N/A | 18,303 | 8,602 |
![]() | Now and Then | 10/1995 | 8 | 26,343 | 11,050 | 37,393 | 16,801 |
![]() | Gold Diggers: The Secret Of Bear Mountain | 10/1995 | N/A | 5,721 | N/A | 5,721 | 2,689 |
![]() | Casper | 07/1995 | 55 | 104,598 | 176,900 | 281,498 | 119,921 |
![]() | Addams Family Values | 11/1993 | 28 | 48,860 | 64,300 | 113,160 | 48,684 |
![]() | The Cemetery Club | 02/1993 | N/A | 6,013 | N/A | 6,013 | 2,826 |
![]() | The Addams Family | 11/1991 | 38 | 114,575 | 66,000 | 180,575 | 80,250 |
![]() | The Hard Way | 03/1991 | N/A | 28,247 | N/A | 28,247 | 13,276 |
![]() | Mermaids | 01/1990 | N/A | 32,164 | N/A | 32,164 | 15,117 |
Note: Film Rentals is the amount received by Distributors from Theaters/Exhibitors. A film's profitability may be assessed when estimated world film rentals approach/equal/exceed estimated production cost. DVD, Television, Digital and Ancillary revenues are then added and production, marketing and other costs deducted (Cost variables may affect this calculation).
Click on Est. Profitable above.
Approximately one half of the films released each year in the U.S. avoid the considerable marketing costs of a wide release in theaters and go directly to digital and other media often taking them into profit. A substantial number are made for and streamed by Netflix, Amazon, Hulu, Disney, Apple, Peacock, HBO and similar platforms.
Recent Television
Title | Network | Genre | Date | ||
---|---|---|---|---|---|
YELLOWJACKETS | SHOWTIME | Drama Thriller | 11/2021 | ||
WEDNESDAY ADDAMS | NETFLIX | Comedy Horror | 8/2022 | ||
BATMAN: CAPED CRUSADER | AMAZON | Animation Adventure | 8/2024 |
Contact Details
AGENT ICM 10250 Constellation Blvd. Los Angeles, CA 90067 T:(310) 550-4000 careersla@icmtalent.com | MANAGER UNTITLED ENTERTAINMENT 1801 Century park east Suite 700 Los Angeles , CA 90067 T:(310) 601-2100 | ATTORNEY ZIFFREN-BRITTENHAM, LLP 1801 Century Park West Los Angeles, CA 90067 T:(310) 552-3388 sraines@ziffrenlaw.com |