
Michael Rispoli
Actor
Financial Data
Film Title Release (m/yr)
Film Title | Release (m/yr) | Est. Production Cost (millions) | US Box Office (000's) | Foreign Box Office (000's) | Worldwide Box Office (000's) | Est. World Film Rentals (000's) Est. Profitable | |
---|---|---|---|---|---|---|---|
![]() | Cherry | 02/2021 | 11 | N/A | N/A | N/A | N/A |
![]() | Bottom Of The 9th | 07/2019 | 8 | N/A | N/A | N/A | N/A |
![]() | Honor Up | 02/2018 | 4 | 17 | N/A | 17 | 8 |
![]() | Rob The Mob | 03/2014 | N/A | 210 | N/A | 210 | 99 |
![]() | Pain and Gain | 04/2013 | 28 | 49,120 | 37,560 | 86,680 | 38,110 |
![]() | Union Square | 07/2012 | N/A | 45 | N/A | 45 | 21 |
![]() | The Rum Diary | 10/2011 | 50 | 13,150 | 11,250 | 24,400 | 10,681 |
![]() | The Reunion | 10/2011 | 7 | N/A | N/A | N/A | N/A |
![]() | The Last Godfather | 04/2011 | 15 | 165 | 16,575 | 16,740 | 6,708 |
![]() | The Taking Of Pelham 123 | 06/2009 | 108 | 66,200 | 92,300 | 158,500 | 68,034 |
![]() | Yonkers Joe | 01/2009 | N/A | 10 | N/A | 10 | 5 |
![]() | Black Irish | 10/2007 | 3 | 7 | N/A | 7 | 3 |
![]() | Lonely Hearts | 04/2007 | N/A | 188 | 1,835 | 2,023 | 822 |
![]() | Invincible | 08/2006 | N/A | 57,807 | 300 | 58,107 | 27,289 |
![]() | The Weather Man | 11/2005 | 32 | 12,500 | 6,600 | 19,100 | 8,515 |
![]() | Mr. 3000 | 09/2004 | 32 | 22,000 | 29 | 22,029 | 10,352 |
![]() | Death To Smoochy | 03/2002 | 55 | 8,120 | N/A | 8,120 | 3,816 |
![]() | Two Family House | 10/2000 | N/A | 1,015 | N/A | 1,015 | 477 |
![]() | The Third Miracle | 12/1999 | N/A | 737 | N/A | 737 | 346 |
![]() | Summer of Sam | 07/1999 | 22 | 19,288 | N/A | 19,288 | 9,065 |
![]() | One Tough Cop | 10/1998 | N/A | 1,223 | N/A | 1,223 | 575 |
![]() | Rounders | 09/1998 | 12 | 22,922 | 1,800 | 24,722 | 11,493 |
![]() | Snake Eyes | 08/1998 | 73 | 55,591 | 44,700 | 100,291 | 44,008 |
![]() | Volcano | 04/1997 | 90 | 51,113 | 73,500 | 124,613 | 53,423 |
![]() | Feeling Minnesota | 09/1996 | N/A | 3,123 | N/A | 3,123 | 1,468 |
![]() | Homeward Bound II: Lost in San Francisco | 03/1996 | N/A | 30,532 | 2,400 | 32,932 | 15,310 |
![]() | The Juror | 02/1996 | 44 | 44,834 | 40,300 | 85,134 | 37,192 |
![]() | To Die For | 10/1995 | 20 | 20,906 | 9,700 | 30,606 | 13,706 |
![]() | While You Were Sleeping | 06/1995 | 17 | 82,781 | 100,900 | 183,681 | 79,267 |
![]() | Above The Rim | 03/1994 | N/A | 16,191 | N/A | 16,191 | 7,610 |
![]() | Angie | 02/1994 | N/A | 9,398 | N/A | 9,398 | 4,417 |
![]() | Household Saints | 09/1993 | N/A | 574 | N/A | 574 | 270 |
Note: Film Rentals is the amount received by Distributors from Theaters/Exhibitors. A film's profitability may be assessed when estimated world film rentals approach/equal/exceed estimated production cost. DVD, Television, Digital and Ancillary revenues are then added and production, marketing and other costs deducted (Cost variables may affect this calculation).
Click on Est. Profitable above.
Approximately one half of the films released each year in the U.S. avoid the considerable marketing costs of a wide release in theaters and go directly to digital and other media often taking them into profit. A substantial number are made for and streamed by Netflix, Amazon, Hulu, Disney, Apple, Peacock, HBO and similar platforms.
Contact Details
AGENT GERSH 9465 Wilshire Blvd. Beverly Hills, CA 90212 T:(310) 274-6611 | MANAGER PRINCIPAL ENTERTAINMENT 1964 Westwood Blvd. Los Angeles, CA 90025 T:(310) 466-1466 | ATTORNEY LICHTER, GROSSMAN, NICHOLAS, ADLER AND FELDMAN INC. 9200 Sunset Blvd. Suite 1200 Los Angeles, CA 90069 T:(310) 205-6999 |