
Will Smith
Actor
Financial Data
Film Title Release (m/yr)
Film Title | Release (m/yr) | Est. Production Cost (millions) | US Box Office (000's) | Foreign Box Office (000's) | Worldwide Box Office (000's) | Est. World Film Rentals (000's) Est. Profitable | |
---|---|---|---|---|---|---|---|
![]() | Bad Boys: Ride or Die | 06/2024 | 105 | N/A | N/A | N/A | N/A |
![]() | King Richard | 11/2021 | 50 | 15,230 | 24,550 | 39,780 | 16,978 |
![]() | Bad Boys For Life | 01/2020 | 95 | 206,150 | 225,430 | 431,580 | 187,063 |
![]() | Spies In Disguise | 12/2019 | 116 | 40,100 | 17,320 | 57,420 | 25,775 |
![]() | Gemini Man | 10/2019 | 144 | 48,360 | 125,780 | 174,140 | 73,041 |
![]() | Aladdin | 05/2019 | 175 | 352,700 | 685,450 | 1,038,150 | 439,949 |
![]() | Bright | 12/2017 | 94 | N/A | N/A | N/A | N/A |
![]() | Collateral Beauty | 12/2016 | 34 | 30,890 | 58,160 | 89,050 | 37,782 |
![]() | Suicide Squad | 08/2016 | 185 | 326,220 | 425,700 | 751,920 | 323,603 |
![]() | Concussion | 12/2015 | 37 | 33,490 | 15,050 | 48,540 | 21,760 |
![]() | Focus | 02/2015 | 52 | 53,978 | 105,300 | 159,278 | 67,490 |
![]() | Winters Tale | 02/2014 | 65 | 12,875 | 18,400 | 31,275 | 13,411 |
![]() | After Earth | 05/2013 | 148 | 60,350 | 186,750 | 247,100 | 103,065 |
![]() | Men In Black 3 | 05/2012 | 250 | 178,400 | 446,200 | 624,600 | 262,328 |
![]() | Seven Pounds | 12/2008 | 60 | 70,600 | 98,650 | 169,250 | 72,642 |
![]() | Hancock | 07/2008 | 160 | 228,700 | 402,350 | 631,050 | 268,429 |
![]() | I Am Legend | 12/2007 | 150 | 256,220 | 327,700 | 583,920 | 251,503 |
![]() | The Pursuit Of Happyness | 12/2006 | 58 | 162,910 | 142,000 | 304,910 | 133,368 |
![]() | Hitch | 02/2005 | 70 | 178,000 | 189,000 | 367,000 | 159,260 |
![]() | Shark Tale | 10/2004 | 80 | 161,000 | 208,000 | 369,000 | 158,870 |
![]() | I,Robot | 07/2004 | 110 | 145,000 | 201,000 | 346,000 | 148,550 |
![]() | Bad Boys 2 | 07/2003 | 132 | 138,397 | 133,000 | 271,397 | 118,247 |
![]() | Men In Black 2 | 07/2002 | 147 | 190,000 | 251,400 | 441,400 | 189,860 |
![]() | Ali | 12/2001 | 107 | 58,184 | 26,200 | 84,384 | 37,826 |
![]() | The Legend Of Bagger Vance | 11/2000 | 60 | 30,695 | N/A | 30,695 | 14,427 |
![]() | Wild Wild West | 07/1999 | 175 | 113,806 | 104,000 | 217,806 | 95,089 |
![]() | Enemy of the State | 11/1998 | 90 | 111,550 | 133,600 | 245,150 | 105,869 |
![]() | Men in Black | 06/1997 | 90 | 250,005 | 337,000 | 587,005 | 252,302 |
![]() | Independence Day | 07/1996 | 75 | 306,100 | 492,000 | 798,100 | 340,667 |
![]() | Bad Boys | 04/1995 | 23 | 65,806 | 74,000 | 139,806 | 60,529 |
![]() | Six Degrees Of Separation | 12/1993 | N/A | 6,017 | N/A | 6,017 | 2,828 |
![]() | Made In America | 05/1993 | 28 | 44,043 | 60,000 | 104,043 | 44,700 |
Note: Film Rentals is the amount received by Distributors from Theaters/Exhibitors. A film's profitability may be assessed when estimated world film rentals approach/equal/exceed estimated production cost. DVD, Television, Digital and Ancillary revenues are then added and production, marketing and other costs deducted (Cost variables may affect this calculation).
Click on Est. Profitable above.
Approximately one half of the films released each year in the U.S. avoid the considerable marketing costs of a wide release in theaters and go directly to digital and other media often taking them into profit. A substantial number are made for and streamed by Netflix, Amazon, Hulu, Disney, Apple, Peacock, HBO and similar platforms.
Contact Details
AGENT CAA 2000 Avenue Of The Stars Los Angeles, CA 90067 T:(424) 288-2000 | MANAGER OVERBROOK ENTERTAINMENT 450 N Roxbury Drive 4th Floor Beverly Hills, CA 90210 T:(310) 432-2400 | ATTORNEY SLOANE OFFER WEBER AND DERN, LLP 9601 Wilshire Blvd. Suite 500 Beverly Hills, CA 90210 T:(310) 248-5100 |