
Kevin Spacey
Actor
Financial Data
Film Title Release (m/yr)
Film Title | Release (m/yr) | Est. Production Cost (millions) | US Box Office (000's) | Foreign Box Office (000's) | Worldwide Box Office (000's) | Est. World Film Rentals (000's) Est. Profitable | |
---|---|---|---|---|---|---|---|
![]() | Billionaire Boys Club | 08/2018 | 16 | 2,200 | N/A | 2,200 | 1,034 |
![]() | Rebel In The Rye | 09/2017 | N/A | 375 | N/A | 375 | 176 |
![]() | Baby Driver | 06/2017 | 35 | 106,100 | 123,400 | 229,500 | 99,227 |
![]() | Nine Lives | 08/2016 | 32 | N/A | N/A | N/A | N/A |
![]() | Elvis & Nixon | 04/2016 | 4 | 1,000 | 430 | 1,430 | 642 |
![]() | Horrible Bosses 2 | 11/2014 | 44 | 54,200 | 53,100 | 107,300 | 46,714 |
![]() | Margin Call | 10/2011 | 4 | 5,350 | 14,280 | 19,630 | 8,227 |
![]() | Horrible Bosses | 07/2011 | 38 | 118,000 | 92,750 | 210,750 | 92,560 |
![]() | Casino Jack | 12/2010 | N/A | 1,050 | 41 | 1,091 | 510 |
![]() | The Men Who Stare At Goats | 11/2009 | 28 | 32,450 | 37,525 | 69,975 | 30,262 |
![]() | Moon | 06/2009 | N/A | 5,110 | 2,250 | 7,360 | 3,302 |
![]() | 21 | 03/2008 | 37 | 82,340 | 78,320 | 160,660 | 70,028 |
![]() | Fred Claus | 11/2007 | 38 | 71,430 | 25,760 | 97,190 | 43,876 |
![]() | Superman Returns | 06/2006 | 214 | 200,100 | 190,000 | 390,100 | 170,047 |
![]() | Beyond The Sea | 12/2004 | 25 | 6,168 | 2,250 | 8,418 | 3,799 |
![]() | The United States Of Leland | 04/2004 | N/A | 344 | N/A | 344 | 162 |
![]() | The Life Of David Gale | 02/2003 | 50 | 19,626 | 19,000 | 38,626 | 16,824 |
![]() | The Shipping News | 12/2001 | 35 | 11,405 | 13,275 | 24,680 | 10,670 |
![]() | K-Pax | 10/2001 | 48 | 50,315 | 18,230 | 68,545 | 30,940 |
![]() | Shackletons Antartic Adventure | 02/2001 | N/A | 8,940 | N/A | 8,940 | 4,202 |
![]() | Pay It Forward | 10/2000 | 40 | 33,566 | 27,800 | 61,366 | 26,896 |
![]() | The Big Kahuna | 04/2000 | N/A | 3,166 | N/A | 3,166 | 1,488 |
![]() | American Beauty | 09/1999 | 17 | 130,097 | 226,000 | 356,097 | 151,546 |
![]() | Hurlyburly | 12/1998 | N/A | 1,797 | N/A | 1,797 | 845 |
![]() | A Bugs Life | 10/1998 | 45 | 162,799 | 192,600 | 355,399 | 153,556 |
![]() | The Negotiator | 07/1998 | 50 | 44,749 | 21,800 | 66,549 | 29,752 |
![]() | Midnight In The Garden Of Good And Evil | 11/1997 | 30 | 25,207 | N/A | 25,207 | 11,847 |
![]() | L.A. Confidential | 09/1997 | 35 | 64,603 | 66,400 | 131,003 | 56,923 |
![]() | Looking For Richard (Doc) | 10/1996 | N/A | 1,291 | N/A | 1,291 | 607 |
![]() | A Time to Kill | 07/1996 | 40 | 108,700 | 43,500 | 152,200 | 68,489 |
![]() | Seven | 09/1995 | 30 | 100,100 | 226,100 | 326,200 | 137,487 |
![]() | The Usual Suspects | 08/1995 | 6 | 22,879 | 28,100 | 50,979 | 21,993 |
![]() | Swimming With Sharks | 05/1995 | N/A | 375 | N/A | 375 | 176 |
![]() | Outbreak | 03/1995 | N/A | 67,823 | 118,100 | 185,923 | 79,117 |
![]() | The Ref. | 03/1994 | 11 | 11,438 | 1,100 | 12,538 | 5,816 |
![]() | Iron Will | 01/1994 | N/A | 21,004 | 2,300 | 23,304 | 10,792 |
![]() | Glengarry Glen Ross | 10/1992 | 14 | 10,685 | N/A | 10,685 | 5,022 |
![]() | Consenting Adults | 10/1992 | N/A | 21,577 | N/A | 21,577 | 10,141 |
![]() | Henry & June | 10/1990 | N/A | 10,598 | N/A | 10,598 | 4,981 |
![]() | Dad | 10/1989 | 17 | 21,277 | 5,400 | 26,677 | 12,160 |
![]() | See No Evil, Hear No Evil | 05/1989 | N/A | 42,866 | N/A | 42,866 | 20,147 |
![]() | Working Girl | 12/1988 | 30 | 63,702 | 40,230 | 103,932 | 46,032 |
Note: Film Rentals is the amount received by Distributors from Theaters/Exhibitors. A film's profitability may be assessed when estimated world film rentals approach/equal/exceed estimated production cost. DVD, Television, Digital and Ancillary revenues are then added and production, marketing and other costs deducted (Cost variables may affect this calculation).
Click on Est. Profitable above.
Approximately one half of the films released each year in the U.S. avoid the considerable marketing costs of a wide release in theaters and go directly to digital and other media often taking them into profit. A substantial number are made for and streamed by Netflix, Amazon, Hulu, Disney, Apple, Peacock, HBO and similar platforms.
Contact Details
AGENT CAA 2000 Avenue Of The Stars Los Angeles, CA 90067 T:(424) 288-2000 | MANAGER JOANNE HOROWITZ MANAGEMENT 9350 Wilshire Blvd. Suite 224 Beverly Hills, CA 90212 T:(310) 271-0719 jh@joannehorowitz.com | ATTORNEY MORRIS YORN BARNES LEVINE KRINTZMAN RUBENSTEIN AND KOHNER 2000 Avenue of the Stars 3rd Floor North Tower Los Angeles, CA 90067 T:(310) 319-3900 |