
Meryl Streep
Actor
Financial Data
Film Title Release (m/yr)
Film Title | Release (m/yr) | Est. Production Cost (millions) | US Box Office (000's) | Foreign Box Office (000's) | Worldwide Box Office (000's) | Est. World Film Rentals (000's) Est. Profitable | |
---|---|---|---|---|---|---|---|
![]() | Don`t Look Up | 12/2021 | 78 | N/A | N/A | N/A | N/A |
![]() | The Prom | 12/2020 | 46 | N/A | N/A | N/A | N/A |
![]() | Little Women | 12/2019 | 42 | 107,950 | 100,050 | 208,000 | 90,757 |
![]() | The Laundromat | 09/2019 | 17 | N/A | N/A | N/A | N/A |
![]() | Mary Poppins Returns | 12/2018 | 135 | 172,300 | 177,100 | 349,400 | 151,821 |
![]() | Mamma Mia: Here We Go Again | 07/2018 | 78 | 120,700 | 275,000 | 395,700 | 166,729 |
![]() | The Post | 12/2017 | 52 | 81,750 | 98,240 | 179,990 | 77,719 |
![]() | Florence Foster Jenkins | 08/2016 | 30 | 27,285 | 22,330 | 49,615 | 21,756 |
![]() | Suffragette | 10/2015 | 15 | 4,380 | 12,640 | 17,020 | 7,115 |
![]() | Ricki And The Flash | 08/2015 | 20 | 26,750 | 12,600 | 39,350 | 17,613 |
![]() | Into The Woods | 12/2014 | 53 | 127,500 | 84,600 | 212,100 | 93,765 |
![]() | The Homesman | 11/2014 | N/A | 2,250 | N/A | 2,250 | 1,058 |
![]() | The Giver | 08/2014 | 28 | 45,620 | 21,340 | 66,960 | 29,977 |
![]() | August: Osage County | 12/2013 | 28 | 38,850 | 36,125 | 74,975 | 32,710 |
![]() | Hope Springs | 08/2012 | 34 | 62,950 | 42,500 | 105,450 | 46,587 |
![]() | To The Arctic 3D | 04/2012 | N/A | 10,150 | 2,400 | 12,550 | 5,731 |
![]() | The Iron Lady | 12/2011 | 15 | 30,175 | 84,900 | 115,075 | 48,142 |
![]() | Its Complicated | 12/2009 | 90 | 112,550 | 107,240 | 219,790 | 95,795 |
![]() | Fantastic Mr. Fox | 11/2009 | 45 | 20,850 | 20,500 | 41,350 | 18,000 |
![]() | Julie & Julia | 08/2009 | 45 | 94,350 | 35,875 | 130,225 | 58,695 |
![]() | Harvard Beats Yale 29-29 | 03/2009 | N/A | 270 | N/A | 270 | 127 |
![]() | Doubt | 12/2008 | 21 | 32,905 | 17,475 | 50,380 | 22,455 |
![]() | Mamma Mia! | 07/2008 | 68 | 144,120 | 429,600 | 573,720 | 239,576 |
![]() | Dark Matter | 04/2008 | N/A | 31 | 8 | 39 | 18 |
![]() | Lions For Lambs | 11/2007 | 35 | 15,020 | 48,130 | 63,150 | 26,311 |
![]() | Rendition | 10/2007 | N/A | 9,750 | 17,807 | 27,557 | 11,705 |
![]() | Evening | 06/2007 | N/A | 12,500 | 3,325 | 15,825 | 7,205 |
![]() | Wrestling With Angels | 10/2006 | N/A | 25 | N/A | 25 | 12 |
![]() | Hurricane On The Bayou | 09/2006 | N/A | N/A | N/A | N/A | N/A |
![]() | The Ant Bully | 07/2006 | N/A | 28,143 | 27,000 | 55,143 | 24,027 |
![]() | The Devil Wears Prada | 06/2006 | 35 | 125,740 | 195,000 | 320,740 | 137,098 |
![]() | A Prairie Home Companion | 06/2006 | 10 | 20,343 | 6,180 | 26,523 | 12,033 |
![]() | Prime | 10/2005 | 25 | 22,800 | 47,340 | 70,140 | 29,652 |
![]() | Stolen Childhoods | 05/2005 | N/A | 3 | N/A | 3 | 1 |
![]() | Lemony Snickets A Series Of Unfortunate Events | 12/2004 | 125 | 119,000 | 83,000 | 202,000 | 89,130 |
![]() | The Manchurian Candidate | 07/2004 | 80 | 66,000 | 29,000 | 95,000 | 42,620 |
![]() | The Hours | 12/2002 | 25 | 41,539 | 66,000 | 107,539 | 45,923 |
![]() | Adaptation | 12/2002 | 20 | 21,177 | 10,303 | 31,480 | 14,074 |
![]() | A.I. Artificial Intelligence | 06/2001 | 90 | 78,617 | 156,400 | 235,017 | 99,510 |
![]() | Music of the Heart | 10/1999 | 27 | 14,755 | N/A | 14,755 | 6,935 |
![]() | Dancing at Lughnasa | 11/1998 | N/A | 3,721 | N/A | 3,721 | 1,749 |
![]() | One True Thing | 09/1998 | 30 | 23,337 | N/A | 23,337 | 10,968 |
![]() | Marvins Room | 11/1996 | 25 | 12,800 | N/A | 12,800 | 6,016 |
![]() | Before And After | 02/1996 | N/A | 8,798 | N/A | 8,798 | 4,135 |
![]() | The Bridges of Madison County | 06/1995 | 22 | 73,096 | 105,100 | 178,196 | 76,395 |
![]() | The River Wild | 09/1994 | 45 | 47,957 | 48,100 | 96,057 | 41,780 |
![]() | The House Of The Spirits | 03/1994 | 42 | 6,264 | 32,300 | 38,564 | 15,864 |
![]() | Death Becomes Her | 07/1992 | 55 | 64,751 | 90,600 | 155,351 | 66,673 |
![]() | Defending Your Life | 03/1991 | N/A | 16,351 | N/A | 16,351 | 7,685 |
![]() | Postcards from the Edge | 09/1990 | N/A | 37,235 | N/A | 37,235 | 17,500 |
![]() | She-Devil | 12/1989 | N/A | 15,351 | N/A | 15,351 | 7,215 |
![]() | A Cry in the Dark | 11/1988 | N/A | 6,900 | N/A | 6,900 | 3,243 |
![]() | Ironweed | 12/1987 | N/A | 7,447 | N/A | 7,447 | 3,500 |
![]() | Kramer vs. Kramer | 12/1979 | N/A | 127,630 | N/A | 127,630 | 59,986 |
Note: Film Rentals is the amount received by Distributors from Theaters/Exhibitors. A film's profitability may be assessed when estimated world film rentals approach/equal/exceed estimated production cost. DVD, Television, Digital and Ancillary revenues are then added and production, marketing and other costs deducted (Cost variables may affect this calculation).
Click on Est. Profitable above.
Approximately one half of the films released each year in the U.S. avoid the considerable marketing costs of a wide release in theaters and go directly to digital and other media often taking them into profit. A substantial number are made for and streamed by Netflix, Amazon, Hulu, Disney, Apple, Peacock, HBO and similar platforms.
Contact Details
AGENT CAA 2000 Avenue Of The Stars Los Angeles, CA 90067 T:(424) 288-2000 | ATTORNEY GENDLER AND KELLY. APC 450 N Roxbury Drive PH 1000 Beverly Hills, CA 90210 T:(310) 285-6400 |