
Kadee Strickland
Actor
Financial Data
Film Title Release (m/yr)
Film Title | Release (m/yr) | Est. Production Cost (millions) | US Box Office (000's) | Foreign Box Office (000's) | Worldwide Box Office (000's) | Est. World Film Rentals (000's) Est. Profitable | |
---|---|---|---|---|---|---|---|
![]() | Grand Isle | 12/2019 | 8 | N/A | N/A | N/A | N/A |
![]() | Tyler Perrys The Family That Preys | 09/2008 | N/A | 37,126 | N/A | 37,126 | 17,449 |
![]() | American Gangster | 11/2007 | 100 | 130,734 | 136,220 | 266,954 | 115,933 |
![]() | The Flock | 05/2007 | 35 | N/A | N/A | N/A | N/A |
![]() | Bomb The System | 05/2005 | N/A | 15 | N/A | 15 | 7 |
![]() | Fever Pitch | 04/2005 | 40 | 42,000 | 8,000 | 50,000 | 22,940 |
![]() | The Grudge | 10/2004 | 12 | 110,000 | 78,000 | 188,000 | 82,900 |
![]() | Anacondas: The Hunt For The Blood Orchid | 08/2004 | 20 | 32,000 | 38,000 | 70,000 | 30,240 |
![]() | Somethings Gotta Give | 12/2003 | 84 | 124,212 | 142,000 | 266,212 | 115,180 |
![]() | Anything Else | 09/2003 | 18 | 3,212 | N/A | 3,212 | 1,510 |
![]() | Diamond Men | 12/2001 | N/A | 191 | N/A | 191 | 90 |
![]() | Girl, Interrrupted | 12/1999 | 20 | 28,871 | 19,400 | 48,271 | 21,329 |
![]() | The Sixth Sense | 08/1999 | 55 | 293,506 | 187,100 | 480,606 | 212,788 |
Note: Film Rentals is the amount received by Distributors from Theaters/Exhibitors. A film's profitability may be assessed when estimated world film rentals approach/equal/exceed estimated production cost. DVD, Television, Digital and Ancillary revenues are then added and production, marketing and other costs deducted (Cost variables may affect this calculation).
Click on Est. Profitable above.
Approximately one half of the films released each year in the U.S. avoid the considerable marketing costs of a wide release in theaters and go directly to digital and other media often taking them into profit. A substantial number are made for and streamed by Netflix, Amazon, Hulu, Disney, Apple, Peacock, HBO and similar platforms.
Recent Television
Title | Network | Genre | Date | ||
---|---|---|---|---|---|
PRIVATE PRACTICE | ABC | Medical Drama | 2007-2013 | ||
SECRETS & LIES | ABC | Drama | 2014 | ||
SHUT EYE | HULU | Drama | 12/2016 | ||
THE PLAYER | NBC | Crime Drama | 2015 |
Contact Details
AGENT WME 9601 Wilshire Blvd. Beverly Hills, CA 90210 T:(310) 285-9000 | MANAGER ANONYMOUS CONTENT 3532 Hayden Avenue Culver City, CA 90232 T:(310) 558-3667 | ATTORNEY STONE, MEYER, GENOW, SMELKINSON AND BINDER 9665 Wilshire Blvd. 5th Floor Beverly Hills, CA 90210 T:(310) 385-9300 tma@traction-media.com |