
Jeffrey Tambor
Actor
Financial Data
Film Title Release (m/yr)
Film Title | Release (m/yr) | Est. Production Cost (millions) | US Box Office (000's) | Foreign Box Office (000's) | Worldwide Box Office (000's) | Est. World Film Rentals (000's) Est. Profitable | |
---|---|---|---|---|---|---|---|
![]() | 55 Steps | 11/2018 | 7 | N/A | N/A | N/A | N/A |
![]() | The Death Of Stalin | 03/2018 | 16 | 8,000 | 17,000 | 25,000 | 10,560 |
![]() | Trolls | 11/2016 | 131 | 152,120 | 192,600 | 344,720 | 148,536 |
![]() | The Accountant | 10/2016 | 46 | 85,980 | 68,340 | 154,320 | 67,747 |
![]() | The D Train | 05/2015 | N/A | 670 | N/A | 670 | 315 |
![]() | Apartment Troubles | 03/2015 | N/A | N/A | N/A | N/A | N/A |
![]() | The Hangover Part III | 05/2013 | 115 | 110,650 | 248,120 | 358,770 | 151,254 |
![]() | Branded | 09/2012 | N/A | 351 | N/A | 351 | 165 |
![]() | Flypaper | 08/2011 | N/A | 2 | 585 | 587 | 235 |
![]() | Lucky | 07/2011 | N/A | 9 | N/A | 9 | 4 |
![]() | Mr. Poppers Penguins | 06/2011 | 62 | 68,250 | 120,000 | 188,250 | 80,078 |
![]() | The Hangover Part II | 05/2011 | 90 | 255,000 | 330,000 | 585,000 | 251,850 |
![]() | Paul | 03/2011 | 41 | 37,500 | 61,250 | 98,750 | 42,125 |
![]() | Win Win | 03/2011 | N/A | 10,180 | 652 | 10,832 | 5,045 |
![]() | Tangled | 11/2010 | 265 | 205,000 | 395,000 | 600,000 | 254,350 |
![]() | The Invention Of Lying | 10/2009 | 21 | 18,600 | 14,400 | 33,000 | 14,502 |
![]() | The Hangover | 06/2009 | 40 | 285,000 | 192,000 | 477,000 | 210,750 |
![]() | Monsters vs. Aliens | 03/2009 | 185 | 200,000 | 185,000 | 385,000 | 168,000 |
![]() | Hellboy 2: The Golden Army | 07/2008 | 82 | 76,120 | 80,560 | 156,680 | 68,000 |
![]() | Superhero Movie | 03/2008 | N/A | 25,900 | 45,675 | 71,575 | 30,443 |
![]() | Slipstream | 10/2007 | N/A | 9 | N/A | 9 | 4 |
![]() | The Spongebob Squarepants Movie | 11/2004 | 33 | 85,000 | 55,000 | 140,000 | 61,950 |
![]() | Hellboy | 04/2004 | 60 | 59,000 | 40,000 | 99,000 | 43,730 |
![]() | My Bosss Daughter | 08/2003 | 14 | 15,551 | N/A | 15,551 | 7,309 |
![]() | Scorched | 08/2003 | 7 | 8 | N/A | 8 | 4 |
![]() | Never Again | 07/2002 | 1 | 296 | N/A | 296 | 139 |
![]() | Pollock | 12/2000 | 6 | 8,590 | N/A | 8,590 | 4,037 |
![]() | Dr. Seuss How The Grinch Stole Christmas | 11/2000 | 123 | 260,045 | 81,000 | 341,045 | 154,621 |
![]() | Girl, Interrrupted | 12/1999 | 20 | 28,871 | 19,400 | 48,271 | 21,329 |
![]() | Muppets From Space | 07/1999 | 24 | 16,605 | N/A | 16,605 | 7,804 |
![]() | Meet Joe Black | 11/1998 | 90 | 44,650 | 97,400 | 142,050 | 59,946 |
![]() | Theres Something About Mary | 07/1998 | 23 | 176,484 | 186,700 | 363,184 | 157,627 |
![]() | Dr. Dolittle | 06/1998 | 72 | 144,153 | 154,000 | 298,153 | 129,352 |
![]() | Heavyweights | 02/1995 | N/A | 17,689 | N/A | 17,689 | 8,314 |
![]() | Radioland Murders | 10/1994 | N/A | 1,311 | N/A | 1,311 | 616 |
![]() | Crossing the Bridge | 09/1992 | N/A | 480 | N/A | 480 | 226 |
![]() | Brenda Starr | 04/1992 | N/A | 68 | N/A | 68 | 32 |
![]() | Article 99 | 03/1992 | N/A | 5,466 | N/A | 5,466 | 2,569 |
![]() | Pastime | 09/1991 | N/A | 267 | N/A | 267 | 125 |
![]() | City Slickers | 06/1991 | N/A | 129,255 | 56,000 | 185,255 | 83,150 |
![]() | Lisa | 04/1990 | N/A | 4,468 | N/A | 4,468 | 2,100 |
Note: Film Rentals is the amount received by Distributors from Theaters/Exhibitors. A film's profitability may be assessed when estimated world film rentals approach/equal/exceed estimated production cost. DVD, Television, Digital and Ancillary revenues are then added and production, marketing and other costs deducted (Cost variables may affect this calculation).
Click on Est. Profitable above.
Approximately one half of the films released each year in the U.S. avoid the considerable marketing costs of a wide release in theaters and go directly to digital and other media often taking them into profit. A substantial number are made for and streamed by Netflix, Amazon, Hulu, Disney, Apple, Peacock, HBO and similar platforms.
Recent Television
Title | Network | Genre | Date | ||
---|---|---|---|---|---|
ARRESTED DEVELOPMENT | NETFLIX | Family Comedy | 2013 | ||
PHIL SPECTOR | HBO | Biographical Drama | 2013 | ||
TRANSPARENT | AMAZON STUDIOS | Family Drama | 2014 |
Contact Details
AGENT GERSH 9465 Wilshire Blvd. Beverly Hills, CA 90212 T:(310) 274-6611 | MANAGER BERNSTEIN ENTERTAINMENT 12581 Venice Blvd. Suite 204 Los Angeles, CA 90066 T:(310) 915-0404 dberstein@aol.com |