
Dominic West
Actor
Financial Data
Film Title Release (m/yr)
Film Title | Release (m/yr) | Est. Production Cost (millions) | US Box Office (000's) | Foreign Box Office (000's) | Worldwide Box Office (000's) | Est. World Film Rentals (000's) Est. Profitable | |
---|---|---|---|---|---|---|---|
![]() | Downton Abbey: A New Era | 05/2022 | 36 | 44,600 | 48,560 | 93,160 | 40,386 |
![]() | Colette | 09/2018 | 12 | 5,150 | 9,860 | 15,010 | 6,365 |
![]() | Tomb Raider | 03/2018 | 100 | 57,500 | 217,000 | 274,500 | 113,825 |
![]() | The Square | 10/2017 | 6 | 1,500 | 7,100 | 8,600 | 3,545 |
![]() | Genius | 06/2016 | 18 | 1,310 | 3,260 | 4,570 | 1,920 |
![]() | Finding Dory | 06/2016 | 210 | 485,505 | 535,100 | 1,020,605 | 442,227 |
![]() | Money Monster | 05/2016 | 30 | 40,890 | 54,600 | 95,490 | 41,058 |
![]() | Testament Of Youth | 06/2015 | N/A | 1,790 | N/A | 1,790 | 841 |
![]() | Pride | 10/2014 | N/A | 1,485 | 6,340 | 7,825 | 3,234 |
![]() | The Awakening | 08/2012 | N/A | 173 | N/A | 173 | 81 |
![]() | John Carter | 03/2012 | 275 | 73,100 | 212,675 | 285,775 | 119,427 |
![]() | Arthur Christmas | 11/2011 | N/A | 46,500 | 101,250 | 147,750 | 62,355 |
![]() | Johnny English Reborn | 10/2011 | 50 | 25 | 135,300 | 135,325 | 54,132 |
![]() | Centurion | 08/2010 | 14 | 124 | 6,700 | 6,824 | 2,738 |
![]() | The Punisher: War Zone | 09/2008 | 37 | 8,075 | 800 | 8,875 | 4,115 |
![]() | 300 | 03/2007 | 60 | 210,625 | 245,474 | 456,099 | 197,183 |
![]() | Hannibal Rising | 02/2007 | N/A | 27,750 | 56,150 | 83,900 | 35,503 |
![]() | The Forgotten | 09/2004 | 42 | 67,000 | 44,000 | 111,000 | 49,090 |
![]() | Mona Lisa Smile | 12/2003 | 65 | 64,007 | 79,000 | 143,007 | 61,683 |
![]() | Chicago | 12/2002 | 48 | 170,834 | 135,000 | 305,834 | 134,292 |
![]() | Rock Star | 09/2001 | 38 | 17,008 | 2,460 | 19,468 | 8,978 |
![]() | 28 Days | 04/2000 | 43 | 45,000 | 25,600 | 70,600 | 31,390 |
![]() | The Gambler | 08/1999 | N/A | 9 | N/A | 9 | 4 |
![]() | Star Wars: Episode 1 - The Phantom Menace | 05/1999 | 115 | 430,443 | 495,000 | 925,443 | 400,308 |
![]() | A Midsummer Nights Dream | 05/1999 | 12 | 16,072 | N/A | 16,072 | 7,554 |
![]() | Spice World | 01/1998 | 25 | 29,343 | 48,600 | 77,943 | 33,231 |
![]() | Surviving Picasso | 09/1996 | 16 | 2,000 | N/A | 2,000 | 940 |
![]() | Richard III | 12/1995 | N/A | 2,683 | N/A | 2,683 | 1,261 |
Note: Film Rentals is the amount received by Distributors from Theaters/Exhibitors. A film's profitability may be assessed when estimated world film rentals approach/equal/exceed estimated production cost. DVD, Television, Digital and Ancillary revenues are then added and production, marketing and other costs deducted (Cost variables may affect this calculation).
Click on Est. Profitable above.
Approximately one half of the films released each year in the U.S. avoid the considerable marketing costs of a wide release in theaters and go directly to digital and other media often taking them into profit. A substantial number are made for and streamed by Netflix, Amazon, Hulu, Disney, Apple, Peacock, HBO and similar platforms.
Recent Television
Title | Network | Genre | Date | ||
---|---|---|---|---|---|
BURTON & TAYLOR | BBC AMERICA | Biographical Drama | 2014 | ||
THE AFFAIR | SHOWTIME | Drama | 2014 | ||
LES MISERABLES | AMAZON | Drama | 11/2018 | ||
THE PURSUIT OF LOVE | BBC/AMAZON | Comedy Drama | 5/2021 | ||
SAS: ROGUE HEROES | EPIX | War Drama | 11/2022 | ||
THE CROWN: SEASON 6 | NETFLIX | Drama | 11/23 |
Contact Details
AGENT WME 9601 Wilshire Blvd. Beverly Hills, CA 90210 T:(310) 285-9000 | UK AGENT TAVISTOCK WOOD 45 Conduit Street London W1S 2YN T:44 (0) 207 494 4767 |