
Frank Whaley
Actor
Financial Data
Film Title Release (m/yr)
Film Title | Release (m/yr) | Est. Production Cost (millions) | US Box Office (000's) | Foreign Box Office (000's) | Worldwide Box Office (000's) | Est. World Film Rentals (000's) Est. Profitable | |
---|---|---|---|---|---|---|---|
![]() | The Shed | 11/2019 | 1 | N/A | N/A | N/A | N/A |
![]() | Cold Moon | 10/2017 | 3 | N/A | N/A | N/A | N/A |
![]() | Against The Night | 09/2017 | 4 | N/A | N/A | N/A | N/A |
![]() | The Outcasts | 04/2017 | 3 | 2 | 22 | 24 | 10 |
![]() | Monster Trucks | 01/2017 | 130 | 33,090 | 31,680 | 64,770 | 28,224 |
![]() | The Outskirts | 06/2015 | N/A | N/A | N/A | N/A | N/A |
![]() | Rob The Mob | 03/2014 | N/A | 210 | N/A | 210 | 99 |
![]() | As Good As Dead | 10/2010 | N/A | 2 | N/A | 2 | 1 |
![]() | The Hottest State | 08/2007 | N/A | 32 | N/A | 32 | 15 |
![]() | Vacancy | 04/2007 | 19 | 19,130 | 15,710 | 34,840 | 15,275 |
![]() | World Trade Center | 08/2006 | 65 | 70,279 | 92,000 | 162,279 | 69,831 |
![]() | A Good Night To Die | 07/2003 | N/A | N/A | N/A | N/A | N/A |
![]() | The Jimmy Show | 12/2002 | 1 | 1 | N/A | 1 | 0 |
![]() | Red Dragon | 10/2002 | 90 | 92,956 | 92,800 | 185,756 | 80,809 |
![]() | Chelsea Walls | 04/2002 | N/A | 60 | N/A | 60 | 28 |
![]() | Went To Coney Island On A Mission From God... Be Back By Five | 09/2000 | N/A | 16 | N/A | 16 | 8 |
![]() | The Winner | 07/1997 | N/A | 26 | N/A | 26 | 12 |
![]() | Broken Arrow | 02/1996 | 65 | 77,700 | 77,500 | 155,200 | 67,519 |
![]() | Swimming With Sharks | 05/1995 | N/A | 375 | N/A | 375 | 176 |
![]() | I.Q. | 12/1994 | N/A | 26,370 | 13,200 | 39,570 | 17,674 |
![]() | Pulp Fiction | 10/1994 | 8 | 108,000 | 102,600 | 210,600 | 91,800 |
![]() | Swing Kids | 03/1993 | N/A | 5,572 | N/A | 5,572 | 2,619 |
![]() | Hoffa | 12/1992 | N/A | 23,266 | N/A | 23,266 | 10,935 |
![]() | A Midnight Clear | 05/1992 | N/A | 1,521 | N/A | 1,521 | 715 |
![]() | JFK | 12/1991 | 40 | 72,341 | 135,000 | 207,341 | 88,000 |
![]() | The Doors | 03/1991 | 38 | 35,320 | N/A | 35,320 | 16,600 |
![]() | Career Opportunities | 03/1991 | N/A | 10,534 | N/A | 10,534 | 4,951 |
![]() | The Freshman | 07/1990 | 12 | 21,560 | 7,650 | 29,210 | 13,193 |
![]() | Born on the Fourth of July | 12/1989 | 14 | 78,274 | 91,000 | 169,274 | 73,189 |
![]() | Field of Dreams | 04/1989 | N/A | 64,487 | 20,000 | 84,487 | 38,309 |
![]() | Ironweed | 12/1987 | N/A | 7,447 | N/A | 7,447 | 3,500 |
Note: Film Rentals is the amount received by Distributors from Theaters/Exhibitors. A film's profitability may be assessed when estimated world film rentals approach/equal/exceed estimated production cost. DVD, Television, Digital and Ancillary revenues are then added and production, marketing and other costs deducted (Cost variables may affect this calculation).
Click on Est. Profitable above.
Approximately one half of the films released each year in the U.S. avoid the considerable marketing costs of a wide release in theaters and go directly to digital and other media often taking them into profit. A substantial number are made for and streamed by Netflix, Amazon, Hulu, Disney, Apple, Peacock, HBO and similar platforms.
Recent Television
Title | Network | Genre | Date | ||
---|---|---|---|---|---|
RAY DONOVAN | SHOWTIME | Family Crime Drama | 2013 | ||
MADOFF | ABC | Drama | 2016 |
Contact Details
AGENT APA 405 S Beverly Drive Beverly Hills, CA 90212 T:(310) 300-0500 |