
Owen Wilson
Actor
Financial Data
Film Title Release (m/yr)
Film Title | Release (m/yr) | Est. Production Cost (millions) | US Box Office (000's) | Foreign Box Office (000's) | Worldwide Box Office (000's) | Est. World Film Rentals (000's) Est. Profitable | |
---|---|---|---|---|---|---|---|
![]() | Haunted Mansion | 07/2023 | 160 | N/A | N/A | N/A | N/A |
![]() | Paint | 04/2023 | 14 | 750 | N/A | 750 | 353 |
![]() | Secret Headquarters | 08/2022 | 76 | N/A | N/A | N/A | N/A |
![]() | Marry Me | 02/2022 | 24 | 23,160 | 28,900 | 52,060 | 22,445 |
![]() | The French Dispatch | 10/2021 | 27 | 13,300 | 14,850 | 28,150 | 12,191 |
![]() | Bliss | 02/2021 | 12 | N/A | N/A | N/A | N/A |
![]() | Father Figures | 12/2017 | 26 | 17,500 | 8,000 | 25,500 | 11,425 |
![]() | Wonder | 11/2017 | 21 | 131,960 | 174,500 | 306,460 | 131,821 |
![]() | Cars 3 | 06/2017 | 182 | 151,800 | 232,400 | 384,200 | 164,306 |
![]() | Zoolander 2 | 02/2016 | 52 | 29,202 | 27,650 | 56,852 | 24,785 |
![]() | No Escape | 09/2015 | 30 | 26,980 | 28,540 | 55,520 | 24,097 |
![]() | She`s Funny That Way | 05/2015 | 11 | 112 | 6,230 | 6,342 | 2,545 |
![]() | Inherent Vice | 12/2014 | 22 | 8,090 | 6,550 | 14,640 | 6,422 |
![]() | Night At The Museum: Secret Of The Tomb | 12/2014 | 132 | 113,100 | 249,650 | 362,750 | 153,017 |
![]() | The Hero Of Color City | 10/2014 | N/A | 32 | N/A | 32 | 15 |
![]() | Are You Here | 08/2014 | N/A | N/A | N/A | N/A | N/A |
![]() | The Grand Budapest Hotel | 03/2014 | 33 | 58,100 | 116,300 | 174,400 | 73,827 |
![]() | Free Birds | 11/2013 | 58 | 55,200 | 54,520 | 109,720 | 47,752 |
![]() | The Internship | 06/2013 | 63 | 43,975 | 50,120 | 94,095 | 40,716 |
![]() | The Big Year | 10/2011 | 45 | 7,385 | 255 | 7,640 | 3,573 |
![]() | Cars 2 | 06/2011 | 210 | 192,400 | 365,340 | 557,740 | 236,564 |
![]() | Midnight In Paris | 05/2011 | 20 | 55,625 | 96,575 | 152,200 | 64,774 |
![]() | Hall Pass | 02/2011 | 40 | 45,100 | 39,200 | 84,300 | 36,877 |
![]() | How Do You Know | 12/2010 | 130 | 30,220 | 18,650 | 48,870 | 21,663 |
![]() | Little Fockers | 12/2010 | 110 | 150,210 | 165,400 | 315,610 | 136,759 |
![]() | Marmaduke | 06/2010 | 55 | 34,000 | 51,000 | 85,000 | 36,380 |
![]() | Fantastic Mr. Fox | 11/2009 | 45 | 20,850 | 20,500 | 41,350 | 18,000 |
![]() | Night At The Museum: Battle of the Smithsonian | 05/2009 | 165 | 180,000 | 240,000 | 420,000 | 180,600 |
![]() | Marley And Me | 12/2008 | 55 | 143,350 | 97,850 | 241,200 | 106,515 |
![]() | Drillbit Taylor | 03/2008 | 40 | 33,100 | 17,240 | 50,340 | 22,453 |
![]() | The Darjeeling Limited | 09/2007 | N/A | 11,500 | 2,750 | 14,250 | 6,505 |
![]() | The Wendell Baker Story | 05/2007 | 8 | 128 | 26 | 154 | 71 |
![]() | You, Me And Dupree | 07/2006 | 55 | 75,802 | 54,000 | 129,802 | 57,227 |
![]() | Cars | 06/2006 | 125 | 244,085 | 220,000 | 464,085 | 202,720 |
![]() | Wedding Crashers | 07/2005 | 40 | 209,000 | 76,000 | 285,000 | 128,630 |
![]() | Meet The Fockers | 12/2004 | 80 | 279,000 | 230,000 | 509,000 | 223,130 |
![]() | The Life Aquatic With Steve Zissou | 12/2004 | 55 | 24,025 | 10,800 | 34,825 | 15,612 |
![]() | Around The World In Eighty Days | 06/2004 | 100 | 24,000 | 38,000 | 62,000 | 26,480 |
![]() | Starsky & Hutch | 03/2004 | 60 | 88,000 | 82,000 | 170,000 | 74,160 |
![]() | The Big Bounce | 01/2004 | N/A | 6,500 | N/A | 6,500 | 3,055 |
![]() | Shanghai Knights | 02/2003 | 50 | 61,000 | 29,000 | 90,000 | 40,270 |
![]() | I Spy | 11/2002 | 70 | 33,106 | N/A | 33,106 | 15,560 |
![]() | The Royal Tenenbaums | 12/2001 | 21 | 52,307 | 20,400 | 72,707 | 32,744 |
![]() | Behind Enemy Lines | 11/2001 | 40 | 58,856 | 35,400 | 94,256 | 41,822 |
![]() | Zoolander | 09/2001 | 28 | 45,128 | 7,900 | 53,028 | 24,370 |
![]() | Meet The Parents | 10/2000 | 55 | 166,226 | 144,700 | 310,926 | 136,006 |
![]() | Shanghai Noon | 05/2000 | 55 | 56,938 | 44,000 | 100,938 | 44,361 |
![]() | Breakfast of Champions | 09/1999 | 12 | 175 | N/A | 175 | 82 |
![]() | The Minus Man | 09/1999 | N/A | 369 | N/A | 369 | 173 |
![]() | The Haunting | 07/1999 | 80 | 91,241 | 86,000 | 177,241 | 77,283 |
![]() | Rushmore | 12/1998 | 10 | 34,094 | N/A | 34,094 | 16,024 |
![]() | Permanent Midnight | 09/1998 | N/A | 1,167 | N/A | 1,167 | 548 |
![]() | Armageddon | 06/1998 | 140 | 201,578 | 345,800 | 547,378 | 233,062 |
![]() | The Cable Guy | 06/1996 | 43 | 60,200 | 43,800 | 104,000 | 45,814 |
![]() | Bottle Rocket | 02/1996 | 7 | 1,040 | N/A | 1,040 | 489 |
Note: Film Rentals is the amount received by Distributors from Theaters/Exhibitors. A film's profitability may be assessed when estimated world film rentals approach/equal/exceed estimated production cost. DVD, Television, Digital and Ancillary revenues are then added and production, marketing and other costs deducted (Cost variables may affect this calculation).
Click on Est. Profitable above.
Approximately one half of the films released each year in the U.S. avoid the considerable marketing costs of a wide release in theaters and go directly to digital and other media often taking them into profit. A substantial number are made for and streamed by Netflix, Amazon, Hulu, Disney, Apple, Peacock, HBO and similar platforms.
Contact Details
AGENT UTA 9336 Civic center Drive Beverly Hills, CA 90210 T:(310) 273-6700 mediarelations@unitedtalent.com | ATTORNEY HIRSCH WALLERSTEIN HAYUM MATLOF + FISHMAN 10100 Santa Monica Blvd. Suite 1700 Los Angeles, CA 90067 T:(310) 703-1700 contact@hwhmf.com |