
Steve Zahn
Actor
Financial Data
Film Title Release (m/yr)
Film Title | Release (m/yr) | Est. Production Cost (millions) | US Box Office (000's) | Foreign Box Office (000's) | Worldwide Box Office (000's) | Est. World Film Rentals (000's) Est. Profitable | |
---|---|---|---|---|---|---|---|
![]() | Your Place or Mine | 01/2023 | 42 | N/A | N/A | N/A | N/A |
![]() | UNCLE FRANK | 11/2020 | 15 | N/A | N/A | N/A | N/A |
![]() | Where`d You Go, Bernadette | 08/2019 | 21 | N/A | N/A | N/A | N/A |
![]() | Lean On Pete | 03/2018 | 8 | 1,150 | 1,200 | 2,350 | 1,021 |
![]() | War For The Planet Of the Apes | 07/2017 | 155 | 145,600 | 348,760 | 494,360 | 207,936 |
![]() | Captain Fantastic | 07/2016 | N/A | N/A | N/A | N/A | N/A |
![]() | The Good Dinosaur | 11/2015 | 185 | 121,475 | 197,940 | 319,415 | 136,269 |
![]() | Knights Of Badassdom | 01/2014 | N/A | 124 | N/A | 124 | 58 |
![]() | Dallas Buyers Club | 11/2013 | 6 | 27,675 | 28,400 | 56,075 | 24,367 |
![]() | Escape From Planet Earth | 02/2013 | 44 | 56,750 | 14,540 | 71,290 | 32,489 |
![]() | Diary Of A Wimpy Kid: Dog Days | 08/2012 | 25 | 48,875 | 27,650 | 76,525 | 34,031 |
![]() | Diary Of A Wimpy Kid: Rodrick Rules | 03/2011 | 23 | 52,750 | 20,180 | 72,930 | 32,865 |
![]() | Diary Of A Wimpy Kid | 03/2010 | 17 | 65,320 | 750 | 66,070 | 31,000 |
![]() | A Perfect Getaway | 03/2009 | 16 | 15,520 | 5,507 | 21,027 | 9,497 |
![]() | Sunshine Cleaning | 03/2009 | 9 | 12,350 | 4,260 | 16,610 | 7,509 |
![]() | The Great Buck Howard | 03/2009 | N/A | 752 | 150 | 902 | 413 |
![]() | Strange Wilderness | 02/2008 | N/A | 6,620 | 342 | 6,962 | 3,248 |
![]() | Rescue Dawn | 07/2007 | 10 | 5,500 | 1,710 | 7,210 | 3,269 |
![]() | Chicken Little | 11/2005 | 65 | 135,122 | 180,000 | 315,122 | 135,507 |
![]() | Sahara | 04/2005 | 135 | 69,000 | 53,000 | 122,000 | 53,630 |
![]() | Shattered Glass | 10/2003 | 6 | 2,105 | N/A | 2,105 | 989 |
![]() | Daddy Day Care | 05/2003 | 60 | 104,169 | 60,000 | 164,169 | 72,959 |
![]() | National Security | 01/2003 | N/A | 35,765 | 19,000 | 54,765 | 24,410 |
![]() | Stuart Little 2 | 07/2002 | 120 | 65,000 | 104,000 | 169,000 | 72,150 |
![]() | Chelsea Walls | 04/2002 | N/A | 60 | N/A | 60 | 28 |
![]() | Riding In Cars With Boys | 10/2001 | 45 | 29,781 | 5,740 | 35,521 | 16,293 |
![]() | Joy Ride | 10/2001 | 23 | 21,966 | 5,700 | 27,666 | 12,604 |
![]() | Dr. Dolittle 2 | 06/2001 | 72 | 112,953 | 62,400 | 175,353 | 78,048 |
![]() | Saving Silverman | 02/2001 | 22 | 19,351 | 7,087 | 26,438 | 11,930 |
![]() | Hamlet | 05/2000 | 2 | 1,577 | 474 | 2,051 | 931 |
![]() | Stuart Little | 12/1999 | 103 | 140,015 | 153,800 | 293,815 | 127,327 |
![]() | Happy, Texas | 09/1999 | 2 | 2,039 | N/A | 2,039 | 958 |
![]() | Forces of Nature | 03/1999 | 80 | 52,958 | 41,000 | 93,958 | 41,290 |
![]() | Youve Got Mail | 12/1998 | 65 | 115,821 | 131,300 | 247,121 | 106,956 |
![]() | Safe Men | 08/1998 | 1 | 38 | N/A | 38 | 18 |
![]() | Out of Sight | 06/1998 | 48 | 37,563 | 35,300 | 72,863 | 31,775 |
![]() | The Object of My Affection | 04/1998 | 15 | 29,187 | 16,300 | 45,487 | 20,238 |
![]() | SubUrbia | 02/1997 | N/A | 655 | N/A | 655 | 308 |
![]() | That Thing You Do! | 10/1996 | 25 | 25,140 | N/A | 25,140 | 11,816 |
![]() | Race the Sun | 03/1996 | N/A | 1,946 | N/A | 1,946 | 915 |
![]() | Crimson Tide | 05/1995 | 53 | 93,332 | 66,000 | 159,332 | 70,266 |
![]() | Reality Bites | 02/1994 | N/A | 20,981 | 5,600 | 26,581 | 12,101 |
Note: Film Rentals is the amount received by Distributors from Theaters/Exhibitors. A film's profitability may be assessed when estimated world film rentals approach/equal/exceed estimated production cost. DVD, Television, Digital and Ancillary revenues are then added and production, marketing and other costs deducted (Cost variables may affect this calculation).
Click on Est. Profitable above.
Approximately one half of the films released each year in the U.S. avoid the considerable marketing costs of a wide release in theaters and go directly to digital and other media often taking them into profit. A substantial number are made for and streamed by Netflix, Amazon, Hulu, Disney, Apple, Peacock, HBO and similar platforms.
Recent Television
Title | Network | Genre | Date | ||
---|---|---|---|---|---|
TREME | HBO | Drama | 2010 | ||
MAD DOGS | AMAZON | Thriller | 2015 | ||
THE CROSSING | ABC | Sci-Fi Drama | 2017 | ||
VALLEY OF THE BOOM | NATIONAL GEOGRAPHIC CHANNEL | Drama | 1/2019 | ||
THE GOOD LORD BIRD | SHOWTIME | Drama | 10/2020 | ||
THE WHITE LOTUS | HBO | Comedy Drama | 7/2021 | ||
GEORGE & TAMMY | SHOWTIME | Biographical Drama | 12/2022 |
Contact Details
AGENT UTA 9336 Civic center Drive Beverly Hills, CA 90210 T:(310) 273-6700 mediarelations@unitedtalent.com | MANAGER PRINCIPAL ENTERTAINMENT 1964 Westwood Blvd. Los Angeles, CA 90025 T:(310) 466-1466 | ATTORNEY J. FRANK STEWART 280 Beverly Drive Beverly Hills, CA 90212 T:(310) 275-7500 |