
Randall Poster (ms)
Composer
Financial Data
Film Title Release (m/yr)
Film Title | Release (m/yr) | Est. Production Cost (millions) | US Box Office (000's) | Foreign Box Office (000's) | Worldwide Box Office (000's) | Est. World Film Rentals (000's) Est. Profitable | |
---|---|---|---|---|---|---|---|
![]() | Joker 2 | 10/2024 | 210 | N/A | N/A | N/A | N/A |
![]() | Hit Man | 06/2024 | 10 | N/A | N/A | N/A | N/A |
![]() | Killers of the Flower Moon | 10/2023 | 200 | 68,000 | 92,600 | 160,600 | 69,000 |
![]() | Asteroid City | 06/2023 | 32 | N/A | N/A | N/A | N/A |
![]() | The Pale Blue Eye | 01/2023 | 75 | N/A | N/A | N/A | N/A |
![]() | Run Sweetheart Run | 11/2022 | 5 | N/A | N/A | N/A | N/A |
![]() | The Unforgivable | 12/2021 | 38 | N/A | N/A | N/A | N/A |
![]() | The Devil All The Time | 09/2020 | 34 | N/A | N/A | N/A | N/A |
![]() | Dark Waters | 11/2019 | 36 | 111,150 | 121,050 | 232,200 | 100,661 |
![]() | The Current War (Director`s Cut) | 10/2019 | 21 | 6,050 | 6,160 | 12,210 | 5,308 |
![]() | American Woman | 06/2019 | 12 | N/A | N/A | N/A | N/A |
![]() | Destroyer | 12/2018 | 10 | N/A | N/A | N/A | N/A |
![]() | Robin Hood | 11/2018 | N/A | N/A | N/A | N/A | N/A |
![]() | The Polka King | 01/2018 | 12 | N/A | N/A | N/A | N/A |
![]() | Gifted | 04/2017 | 8 | 24,570 | 18,775 | 43,345 | 19,058 |
![]() | Now You See Me 2 | 06/2016 | 94 | 64,780 | 272,570 | 337,350 | 139,475 |
![]() | The Divergent Series: Allegiant | 03/2016 | 115 | 65,900 | 115,300 | 181,200 | 77,093 |
![]() | American Ultra | 08/2015 | 30 | 14,200 | 1,206 | 15,406 | 7,156 |
![]() | We Are Your Friends | 08/2015 | N/A | 3,450 | N/A | 3,450 | 1,622 |
![]() | The Bronze | 07/2015 | N/A | N/A | N/A | N/A | N/A |
![]() | Me And Earl And the Dying Girl | 06/2015 | 9 | 6,680 | N/A | 6,680 | 3,140 |
![]() | The D Train | 05/2015 | N/A | 670 | N/A | 670 | 315 |
![]() | The Divergent Series: Insurgent | 03/2015 | 115 | 129,120 | 172,430 | 301,550 | 129,658 |
![]() | Still Alice | 12/2014 | 6 | 18,550 | 25,360 | 43,910 | 18,863 |
![]() | The Grand Budapest Hotel | 03/2014 | 33 | 58,100 | 116,300 | 174,400 | 73,827 |
![]() | Divergent | 03/2014 | 90 | 149,100 | 142,700 | 291,800 | 127,157 |
![]() | Labor Day | 01/2014 | 19 | 13,200 | 6,350 | 19,550 | 8,744 |
![]() | The Hangover Part III | 05/2013 | 115 | 110,650 | 248,120 | 358,770 | 151,254 |
![]() | Moonrise Kingdom | 05/2012 | 18 | 45,375 | 21,850 | 67,225 | 30,066 |
![]() | Hugo | 11/2011 | 175 | 73,900 | 110,965 | 184,865 | 79,119 |
![]() | Country Strong | 12/2010 | 17 | 20,875 | 312 | 21,187 | 9,936 |
![]() | Up In The Air | 12/2009 | 28 | 79,750 | 58,650 | 138,400 | 60,943 |
![]() | Revolutionary Road | 12/2008 | 31 | 23,350 | 52,500 | 75,850 | 31,975 |
![]() | Towelhead ( Nothing Is Private) | 08/2008 | N/A | 375 | 130 | 505 | 228 |
![]() | Stop-Loss | 03/2008 | 27 | 11,210 | 360 | 11,570 | 5,413 |
![]() | Im Not There | 11/2007 | 22 | 4,110 | 7,655 | 11,765 | 4,994 |
![]() | The Savages | 11/2007 | N/A | 6,630 | 3,950 | 10,580 | 4,696 |
![]() | The Darjeeling Limited | 09/2007 | N/A | 11,500 | 2,750 | 14,250 | 6,505 |
![]() | The Nanny Diaries | 08/2007 | 22 | 26,000 | 13,875 | 39,875 | 17,770 |
![]() | Zodiac | 03/2007 | 75 | 33,100 | 51,650 | 84,750 | 36,217 |
![]() | School For Scoundrels | 09/2006 | 20 | 17,808 | N/A | 17,808 | 8,370 |
![]() | You, Me And Dupree | 07/2006 | 55 | 75,802 | 54,000 | 129,802 | 57,227 |
![]() | RV | 04/2006 | 65 | 71,725 | 16,000 | 87,725 | 40,111 |
![]() | Jarhead | 11/2005 | 72 | 62,000 | 34,250 | 96,250 | 42,840 |
![]() | Bad News Bears | 07/2005 | 30 | 32,925 | 1,400 | 34,325 | 16,035 |
![]() | The Aviator | 12/2004 | 90 | 103,500 | 112,000 | 215,500 | 93,445 |
![]() | The Life Aquatic With Steve Zissou | 12/2004 | 55 | 24,025 | 10,800 | 34,825 | 15,612 |
![]() | Little Black Book | 08/2004 | 35 | 20,400 | 1,420 | 21,820 | 10,156 |
![]() | School Of Rock | 10/2003 | 20 | 81,232 | 50,000 | 131,232 | 58,179 |
![]() | Old School | 02/2003 | 24 | 74,663 | 11,000 | 85,663 | 39,492 |
![]() | Maid in Manhattan | 12/2002 | 55 | 93,812 | 71,000 | 164,812 | 72,492 |
![]() | Sorority Boys | 03/2002 | 12 | 10,254 | N/A | 10,254 | 4,819 |
![]() | The Royal Tenenbaums | 12/2001 | 21 | 52,307 | 20,400 | 72,707 | 32,744 |
![]() | Zoolander | 09/2001 | 28 | 45,128 | 7,900 | 53,028 | 24,370 |
![]() | Bounce | 11/2000 | 35 | 36,676 | 17,230 | 53,906 | 24,130 |
![]() | Meet The Parents | 10/2000 | 55 | 166,226 | 144,700 | 310,926 | 136,006 |
![]() | A Life Less Ordinary | 10/1997 | 12 | 4,335 | 6,100 | 10,435 | 4,477 |
![]() | Gummo | 10/1997 | N/A | 87 | N/A | 87 | 41 |
![]() | Kiss Me Guido | 07/1997 | N/A | 1,917 | N/A | 1,917 | 901 |
![]() | Priscilla | 0/ | 21 | 21,340 | 12,300 | 33,640 | 14,950 |
Note: Film Rentals is the amount received by Distributors from Theaters/Exhibitors. A film's profitability may be assessed when estimated world film rentals approach/equal/exceed estimated production cost. DVD, Television, Digital and Ancillary revenues are then added and production, marketing and other costs deducted (Cost variables may affect this calculation).
Click on Est. Profitable above.
Approximately one half of the films released each year in the U.S. avoid the considerable marketing costs of a wide release in theaters and go directly to digital and other media often taking them into profit. A substantial number are made for and streamed by Netflix, Amazon, Hulu, Disney, Apple, Peacock, HBO and similar platforms.