
Hans Zimmer
Composer
Financial Data
Film Title Release (m/yr)
Film Title | Release (m/yr) | Est. Production Cost (millions) | US Box Office (000's) | Foreign Box Office (000's) | Worldwide Box Office (000's) | Est. World Film Rentals (000's) Est. Profitable | |
---|---|---|---|---|---|---|---|
![]() | Dune: Part Two | 03/2024 | 200 | 282,340 | 430,560 | 712,900 | 304,924 |
![]() | Are You There God? It`s Me, Margaret | 04/2023 | 32 | N/A | N/A | N/A | N/A |
![]() | The Son | 11/2022 | 22 | N/A | N/A | N/A | N/A |
![]() | Top Gun: Maverick | 05/2022 | 175 | 720,100 | 775,340 | 1,495,440 | 648,583 |
![]() | The Survivor | 04/2022 | 22 | N/A | N/A | N/A | N/A |
![]() | The Unforgivable | 12/2021 | 38 | N/A | N/A | N/A | N/A |
![]() | No Time To Die | 10/2021 | 250 | 162,100 | 615,250 | 777,350 | 322,287 |
![]() | Dune | 10/2021 | 168 | 107,650 | 298,670 | 406,320 | 170,064 |
![]() | The Boss Baby | 07/2021 | 128 | 58,120 | 72,300 | 130,420 | 56,236 |
![]() | Wonder Woman 1984 | 12/2020 | 210 | 47,000 | 122,050 | 169,050 | 70,910 |
![]() | Hillbilly Elegy | 11/2020 | 47 | N/A | N/A | N/A | N/A |
![]() | The Sponge Bob Movie: Sponge on the Run | 07/2020 | 87 | N/A | N/A | N/A | N/A |
![]() | The Lion King | 07/2019 | 262 | 542,750 | 1,650,300 | 2,193,050 | 915,213 |
![]() | Dark Phoenix | 06/2019 | 210 | 66,130 | 190,400 | 256,530 | 107,241 |
![]() | Widows | 11/2018 | 44 | 42,380 | 35,160 | 77,540 | 33,983 |
![]() | Dunkirk | 07/2017 | 110 | 187,300 | 338,400 | 525,700 | 223,391 |
![]() | The Last Face | 07/2017 | 46 | N/A | 600 | 600 | 240 |
![]() | The Boss Baby | 03/2017 | 130 | 175,000 | 355,400 | 530,400 | 224,410 |
![]() | Hidden Figures | 12/2016 | 27 | 167,560 | 60,550 | 228,110 | 102,973 |
![]() | Inferno | 10/2016 | 78 | 347,780 | 187,300 | 535,080 | 238,377 |
![]() | The Little Prince | 03/2016 | 85 | 1,310 | 96,700 | 98,010 | 39,296 |
![]() | Batman V Superman | 03/2016 | 267 | 330,560 | 542,300 | 872,860 | 372,283 |
![]() | Kung Fu Panda 3 | 01/2016 | 152 | 143,200 | 378,600 | 521,800 | 218,744 |
![]() | Freeheld | 10/2015 | N/A | 568 | N/A | 568 | 267 |
![]() | Woman In Gold | 04/2015 | 12 | 32,900 | 28,320 | 61,220 | 26,791 |
![]() | Chappie | 03/2015 | 52 | 30,760 | 73,560 | 104,320 | 43,881 |
![]() | Interstellar | 11/2014 | 173 | 189,420 | 585,670 | 775,090 | 323,295 |
![]() | The Amazing Spider Man 2 | 05/2014 | 220 | 201,300 | 510,600 | 711,900 | 298,851 |
![]() | Winters Tale | 02/2014 | 65 | 12,875 | 18,400 | 31,275 | 13,411 |
![]() | 12 Years A Slave | 10/2013 | 21 | 56,650 | 136,900 | 193,550 | 81,386 |
![]() | Rush | 09/2013 | 37 | 26,850 | 65,400 | 92,250 | 38,780 |
![]() | The Lone Ranger | 07/2013 | 235 | 88,750 | 183,560 | 272,310 | 115,137 |
![]() | Man Of Steel | 06/2013 | 235 | 285,420 | 378,600 | 664,020 | 285,587 |
![]() | The Dark Knight Rises | 07/2012 | 245 | 446,700 | 631,450 | 1,078,150 | 462,529 |
![]() | Madagascar 3: Europes Most Wanted | 06/2012 | 162 | 215,500 | 525,320 | 740,820 | 311,413 |
![]() | Sherlock Holmes: A Game Of Shadows | 12/2011 | 100 | 186,400 | 356,800 | 543,200 | 230,328 |
![]() | The Lion King (Re-issue) | 09/2011 | 50 | 110,000 | 52,350 | 162,350 | 72,640 |
![]() | Pirates Of The Caribbean: On Stranger Tides | 05/2011 | 375 | 242,000 | 805,000 | 1,047,000 | 435,740 |
![]() | Kung Fu Panda 2 | 05/2011 | 165 | 165,250 | 501,675 | 666,925 | 278,338 |
![]() | Rango | 03/2011 | 150 | 124,375 | 123,432 | 247,807 | 107,829 |
![]() | The Dilemma | 01/2011 | 78 | 49,310 | 22,300 | 71,610 | 32,096 |
![]() | How Do You Know | 12/2010 | 130 | 30,220 | 18,650 | 48,870 | 21,663 |
![]() | Megamind | 11/2010 | 140 | 151,000 | 175,320 | 326,320 | 141,098 |
![]() | Inception | 07/2010 | 175 | 295,780 | 550,250 | 846,030 | 359,117 |
![]() | Sherlock Holmes | 12/2009 | 95 | 210,400 | 320,980 | 531,380 | 227,280 |
![]() | Its Complicated | 12/2009 | 90 | 112,550 | 107,240 | 219,790 | 95,795 |
![]() | Pirate Radio | 11/2009 | 55 | 8,130 | 30,320 | 38,450 | 15,949 |
![]() | Angels & Demons | 05/2009 | 165 | 135,000 | 355,000 | 490,000 | 205,450 |
![]() | Frost/Nixon | 12/2008 | 28 | 18,700 | 8,940 | 27,640 | 12,365 |
![]() | Madagascar; Escape 2 Africa | 11/2008 | 160 | 180,850 | 423,400 | 604,250 | 254,360 |
![]() | The Dark Knight | 07/2008 | 195 | 535,160 | 475,800 | 1,010,960 | 441,845 |
![]() | Kung Fu Panda | 06/2008 | 145 | 216,000 | 416,000 | 632,000 | 267,920 |
![]() | The Simpsons Movie | 07/2007 | 75 | 183,000 | 356,000 | 539,000 | 228,410 |
![]() | Pirates Of The Caribbean: At Worlds End | 05/2007 | 295 | 310,000 | 652,000 | 962,000 | 406,500 |
![]() | The Holiday | 12/2006 | 82 | 63,225 | 141,000 | 204,225 | 86,116 |
![]() | Pirates Of The Caribbean: Dead Mans Chest | 07/2006 | 225 | 423,325 | 642,000 | 1,065,325 | 455,763 |
![]() | The Da Vinci Code | 05/2006 | 131 | 217,540 | 543,000 | 760,540 | 319,444 |
![]() | The Weather Man | 11/2005 | 32 | 12,500 | 6,600 | 19,100 | 8,515 |
![]() | Batman Begins | 06/2005 | 155 | 206,500 | 166,000 | 372,500 | 163,455 |
![]() | Madagascar | 05/2005 | 125,000 | 192,000 | 340,000 | 532,000 | 226,240 |
![]() | The Ring 2 | 03/2005 | N/A | 76,000 | 86,000 | 162,000 | 70,120 |
![]() | Spanglish | 12/2004 | 80 | 42,650 | N/A | 42,650 | 20,046 |
![]() | Shark Tale | 10/2004 | 80 | 161,000 | 208,000 | 369,000 | 158,870 |
![]() | King Arthur | 07/2004 | 90 | 52,000 | 149,000 | 201,000 | 84,040 |
![]() | Thunderbirds | 07/2004 | 68 | 6,800 | N/A | 6,800 | 3,196 |
![]() | The Last Samurai | 12/2003 | 100 | 111,017 | 344,000 | 455,017 | 189,778 |
![]() | Matchstick Men | 09/2003 | N/A | 36,886 | 27,000 | 63,886 | 28,136 |
![]() | Pirates Of The Caribbean: The Curse Of The Black Pearl | 07/2003 | 135 | 305,411 | 348,000 | 653,411 | 282,743 |
![]() | Tears Of The Sun | 03/2003 | 70 | 43,427 | 43,000 | 86,427 | 37,611 |
![]() | The Ring | 10/2002 | 48 | 128,407 | 134,000 | 262,407 | 113,951 |
![]() | Invincible | 09/2002 | N/A | 81 | N/A | 81 | 38 |
![]() | Spirit: Stallion Of The Cimarron | 05/2002 | 80 | 73,200 | 44,800 | 118,000 | 52,324 |
![]() | Black Hawk Down | 12/2001 | 95 | 108,000 | 65,000 | 173,000 | 76,760 |
![]() | Riding In Cars With Boys | 10/2001 | 45 | 29,781 | 5,740 | 35,521 | 16,293 |
![]() | Pearl Harbor | 05/2001 | 153 | 198,543 | 251,700 | 450,243 | 193,995 |
![]() | Hannibal | 02/2001 | 87 | 165,092 | 184,800 | 349,892 | 151,513 |
![]() | The Pledge | 01/2001 | 45 | 19,719 | 9,100 | 28,819 | 12,908 |
![]() | An Everlasting Piece | 12/2000 | 14 | 75 | N/A | 75 | 35 |
![]() | Mission: Impossible 2 | 05/2000 | 125 | 215,410 | 330,000 | 545,410 | 233,243 |
![]() | Gladiator | 05/2000 | 103 | 195,799 | 262,000 | 457,799 | 196,826 |
![]() | Chill Factor | 09/1999 | 34 | 11,264 | N/A | 11,264 | 5,294 |
![]() | The Last Days (doc) | 01/1999 | N/A | 420 | N/A | 420 | 197 |
![]() | The Prince of Egypt | 12/1998 | 60 | 101,414 | 115,500 | 216,914 | 93,865 |
![]() | The Thin Red Line | 12/1998 | 52 | 72,151 | 50,000 | 122,151 | 53,911 |
![]() | As Good As It Gets | 12/1997 | 50 | 144,525 | 165,600 | 310,125 | 134,167 |
![]() | The Peacemaker | 09/1997 | 50 | 41,264 | 58,100 | 99,364 | 42,634 |
![]() | Smillas Sense of Snow | 02/1997 | 35 | 2,373 | 20,200 | 22,573 | 9,195 |
![]() | The Whole Wide World | 12/1996 | 1 | 371 | N/A | 371 | 174 |
![]() | The Preachers Wife | 12/1996 | N/A | 48,000 | 7,500 | 55,500 | 25,560 |
![]() | The Fan | 08/1996 | 55 | 18,628 | 23,600 | 42,228 | 18,195 |
![]() | The Rock | 06/1996 | 75 | 134,100 | 195,300 | 329,400 | 141,147 |
![]() | Broken Arrow | 02/1996 | 65 | 77,700 | 77,500 | 155,200 | 67,519 |
![]() | Muppet Treasure Island | 02/1996 | N/A | 33,192 | 12,900 | 46,092 | 20,760 |
![]() | Beyond Rangoon | 08/1995 | 23 | 5,751 | 6,700 | 12,451 | 5,383 |
![]() | Nine Months | 07/1995 | N/A | 69,691 | 53,200 | 122,891 | 54,035 |
![]() | Something To Talk About | 07/1995 | N/A | 51,949 | 18,900 | 70,849 | 31,976 |
![]() | Crimson Tide | 05/1995 | 53 | 93,332 | 66,000 | 159,332 | 70,266 |
![]() | Drop Zone | 12/1994 | 45 | 28,800 | 26,100 | 54,900 | 23,976 |
![]() | The Lion King | 06/1994 | 79 | 342,700 | 459,000 | 801,700 | 344,669 |
![]() | The House Of The Spirits | 03/1994 | 42 | 6,264 | 32,300 | 38,564 | 15,864 |
![]() | Ill Do Anything | 01/1994 | N/A | 10,100 | N/A | 10,100 | 4,747 |
![]() | Cool Runnings | 10/1993 | N/A | 63,794 | 86,000 | 149,794 | 64,383 |
![]() | True Romance | 09/1993 | 13 | 12,281 | N/A | 12,281 | 5,772 |
![]() | Calendar Girl | 08/1993 | 13 | 2,502 | N/A | 2,502 | 1,176 |
![]() | Point Of No Return | 03/1993 | N/A | 30,038 | 19,886 | 49,924 | 22,072 |
![]() | Toys | 12/1992 | 52 | 26,334 | N/A | 26,334 | 12,377 |
![]() | A League of Their Own | 07/1992 | 40 | 107,534 | 25,000 | 132,534 | 60,541 |
![]() | K2 | 05/1992 | N/A | 2,998 | N/A | 2,998 | 1,409 |
![]() | The Power Of One | 03/1992 | N/A | 2,766 | N/A | 2,766 | 1,300 |
![]() | Radio Flyer | 02/1992 | 35 | 4,234 | N/A | 4,234 | 1,990 |
![]() | Regarding Henry | 07/1991 | N/A | 42,554 | N/A | 42,554 | 20,000 |
![]() | Thelma & Louise | 05/1991 | 17 | 42,554 | 34,000 | 76,554 | 33,600 |
![]() | Backdraft | 05/1991 | 42 | 85,602 | 74,500 | 160,102 | 70,033 |
![]() | Green Card | 12/1990 | N/A | 29,198 | N/A | 29,198 | 13,723 |
![]() | Pacific Heights | 09/1990 | N/A | 29,788 | 15,500 | 45,288 | 20,200 |
![]() | Days of Thunder | 06/1990 | 60 | 85,107 | 83,200 | 168,307 | 73,280 |
![]() | Bird On A Wire | 05/1990 | N/A | 81,706 | 67,720 | 149,426 | 65,490 |
![]() | Driving Miss Daisy | 12/1989 | N/A | 107,447 | 39,200 | 146,647 | 66,180 |
![]() | Black Rain | 09/1989 | N/A | 53,192 | 88,000 | 141,192 | 60,200 |
![]() | A World Apart | 06/1988 | N/A | 2,326 | N/A | 2,326 | 1,093 |
Note: Film Rentals is the amount received by Distributors from Theaters/Exhibitors. A film's profitability may be assessed when estimated world film rentals approach/equal/exceed estimated production cost. DVD, Television, Digital and Ancillary revenues are then added and production, marketing and other costs deducted (Cost variables may affect this calculation).
Click on Est. Profitable above.
Approximately one half of the films released each year in the U.S. avoid the considerable marketing costs of a wide release in theaters and go directly to digital and other media often taking them into profit. A substantial number are made for and streamed by Netflix, Amazon, Hulu, Disney, Apple, Peacock, HBO and similar platforms.
Contact Details
AGENT CAA 2000 Avenue Of The Stars Los Angeles, CA 90067 T:(424) 288-2000 |